skip navigation
  • Sun, Apr 26, 2015
  • LTD
  • FINAL
VENOM
VEN
1 - 5 Final
WOLFPK
WOLFPACK
1 2 3 T
VENOM 0 1 0 1
WOLFPACK 2 1 2 5

Game Totals

SCORING 1 2 3 T
VENOM 0 1 0 1
WOLFPACK 2 1 2 5
POWER PLAYS
VENOM 0 for 2 (0.0%)
WOLFPACK 1 for 3 (33.33%)
SHOTS 1 2 3 T
VENOM 4 8 9 21
WOLFPACK 7 4 7 18
PENALTIES
VENOM 16 minutes on 4 infractions
WOLFPACK 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

VENOM Skaters

# Name G A PTS SOG PIM + / -
5 Jason McHugh 0 0 0 0 0 0
11 Josh Edgerton 0 0 0 0 12 0
12 Alyssa Maloney 0 0 0 0 0 0
16 John Dalman 0 1 1 0 0 0
20 Clay Johanson 0 0 0 0 2 0
21 Jason Brant 0 0 0 0 0 0
24 Dave Hickey 0 0 0 0 0 0
71 Rodney Chakan 0 0 0 0 0 0
77 Ryan Wimberley 0 0 0 0 0 0
86 Mike Johnston 1 0 1 1 2 0
Totals 1 1 2 21 16

WOLFPACK Skaters

# Name G A PTS SOG PIM + / -
4 Charlie Pascal 0 0 0 0 0 0
5 Marc Nellis 0 2 2 0 2 0
8 Justin Dickerson 0 0 0 0 0 0
13 Jacob Rieger 2 0 2 2 0 0
15 Thomas Rossiter 0 0 0 0 0 0
17 Quinton Wilson 1 0 1 1 0 0
19 Anthony Nunez 0 1 1 0 2 0
21 Joe Kubrak 0 1 1 0 0 0
23 John Kaser 0 0 0 0 0 0
47 Sean Roos 0 0 0 0 0 0
57 Lee Cadby 1 0 1 1 0 0
73 Ryan Thompson 1 0 1 1 0 0
Totals 5 4 9 18 4

VENOM Goalies

# Name MIN SOG SV GA SV %
1 Jason Mayo 51:00 18 13 5 .722
Totals 51:00 18 13 5 .722

WOLFPACK Goalies

# Name MIN SOG SV GA SV %
34 Jon West 51:00 21 20 1 .952
Totals 51:00 21 20 1 .952

Game Details

  • 142318741800
  • LTD

Officials

  • Travis Smith
  • Mike Klaers
  • Sammy Brost