skip navigation
SPACE CADETS
SPACE
7 - 1 Final
Venom
Venom
1 2 3 T
SPACE CADETS 1 4 2 7
Venom 1 0 0 1

Game Totals

SCORING 1 2 3 T
SPACE CADETS 1 4 2 7
Venom 1 0 0 1
POWER PLAYS
SPACE CADETS 0 for 3 (0.0%)
Venom 0 for 2 (0.0%)
SHOTS 1 2 3 T
SPACE CADETS 11 9 16 36
Venom 8 7 7 22
PENALTIES
SPACE CADETS 4 minutes on 2 infractions
Venom 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

SPACE CADETS Skaters

# Name G A PTS SOG PIM + / -
1 Tyler McEnery 1 0 1 1 0 0
2 Preston Reilly 0 0 0 0 0 0
4 Kory McEnery 3 0 3 3 0 0
6 Mike Nowell 0 0 0 0 0 0
7 Evan Brisland 0 0 0 0 0 0
8 Jake Moyer 0 0 0 0 0 0
12 Trent Hay 0 0 0 0 0 0
13 Brandon Witherow 2 1 3 2 2 0
16 Conner Owen 0 1 1 0 0 0
67 Zac Stephens 1 2 3 1 2 0
68 Bailey Johansen 0 0 0 0 0 0
Totals 7 4 11 36 4

Venom Skaters

# Name G A PTS SOG PIM + / -
2 Austin Crandle 0 0 0 0 2 0
4 Will Krause 0 1 1 0 0 0
5 Jason McHugh 0 0 0 0 0 0
7 Mark Werth 0 0 0 0 2 0
10 Evan Bradley 0 1 1 0 0 0
16 John Dalman 0 0 0 0 0 0
27 Rodney Chakan 0 0 0 0 0 0
30 Dave Jeffers 0 0 0 0 0 0
37 John Fifield 0 0 0 0 0 0
42 Mike Boivin 1 0 1 1 2 0
56 Marc Nellis 0 0 0 0 0 0
86 Mike Johnston 0 0 0 0 2 0
Totals 1 2 3 22 8

SPACE CADETS Goalies

# Name MIN SOG SV GA SV %
35 Ian McCormack 51:00 22 21 1 .955
Totals 51:00 22 21 1 .955

Venom Goalies

# Name MIN SOG SV GA SV %
31 Mike Phillips 51:00 36 29 7 .806
Totals 51:00 36 29 7 .806

Game Details

  • SENTARA

Officials

  • Ben Herrera
  • Ryan Collins
  • Alayna Miranda