skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FG
62 Will Belmont CONV 3 1 1 2 2 0 1 1 0 0 0 0
65 Matt Belmont CONV 3 1 0 1 3 1 0 0 0 0 0 0
8 Austin Langlois CONV 3 3 1 4 22 1 0 0 0 1 2 0
21 Mike West CONV 3 1 3 4 9 0 1 0 0 1 2 1
81 Tim Tarves CONV 3 0 0 0 2 0 0 0 0 3 6 0
16 Josh Larkin CONV 3 0 0 0 3 0 0 0 0 3 6 0
11 Samantha Dutily CONV 3 0 0 0 2 0 0 0 0 0 0 0
85 Matt Kantro CONV 3 1 1 2 10 0 0 0 0 0 0 0
74 Josh Scanlon CONV 3 2 3 5 18 1 0 0 0 2 4 1
22 Daniel Campbell CONV 3 1 0 1 5 0 0 0 0 0 0 0
8 Brian Wichmann MINMEN 3 1 2 3 9 0 0 0 0 1 2 0
71 Byron Vest MINMEN 3 1 3 4 9 0 0 0 0 0 0 0
3 Scott Graves MINMEN 3 1 2 3 3 0 0 0 0 0 0 0
34 Allen Blackburn MINMEN 3 0 0 0 3 0 0 0 0 1 2 0
21 Mike Newman MINMEN 3 0 1 1 3 0 0 0 0 2 4 0
10 Mike Cargill MINMEN 3 6 1 7 22 0 0 0 0 0 0 1
2 Brian Weireter MINMEN 2 0 0 0 0 0 0 0 0 0 0 0
24 Brian Brown MINMEN 2 0 1 1 1 0 0 0 0 0 0 0
22 Scott Martin MINMEN 2 0 0 0 0 0 0 0 0 1 2 0
62 Dave Attanucci MINMEN 2 0 1 1 0 0 0 0 0 0 0 0
31 Jake Furry MINMEN 2 0 0 0 0 0 0 0 0 2 4 0
00 Pete Spaulding MINMEN 2 0 0 0 2 0 0 0 0 2 4 0
69 Doug Rocks MINMEN 2 0 0 0 2 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SO
1 John Galuszka CONV 3 122:42 0 2 0 49 42 7 2.91 0
19 Ashton Vaudt CONV 3 51:00 1 0 0 22 20 2 2.00 0
31 Jake Furry MINMEN 3 173:42 2 1 0 98 88 10 2.94 0
00 Pete Spaulding MINMEN 1 0:00 0 0 0 0 0 0 0.00 0