skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
62(c) WILL BELMONT CONV 3 0 2 2 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
85(b) MATT KANTRO CONV 3 2 1 3 13 15.4 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
21(b) MIKE WEST CONV 3 2 2 4 14 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
81(c/b) TIM TARVES CONV 3 0 0 0 5 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22(c/b) DAN CAMPBELL CONV 3 2 1 3 8 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
16(c/b) JOSH LARKIN CONV 3 0 0 0 2 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
74(b) JOSH SCANLON CONV 3 3 1 4 29 10.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33
8(b) RICHARD LANGLOIS CONV 3 1 1 2 11 9.1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
71(b/a) BYRON VEST MINMEN 3 3 1 4 11 27.3 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.33
62(b/c) DAVID ATTANUCCI MINMEN 3 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9(b) DOUG ROCKS MINMEN 3 5 0 5 12 41.7 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.67
21(c/b) MIKE NEWMAN MINMEN 3 1 1 2 2 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
9(a) MATT WHITLEY CONV 2 2 2 4 18 11.1 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
2(c) BRIAN WEIRETER MINMEN 2 1 2 3 3 33.3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
00(a) DAVE GUICHARD MINMEN 2 0 2 2 5 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
94(c/b) PETE SPAULDING MINMEN 2 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
7(c) Mike Stewart MINMEN 2 1 1 2 2 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
111 HANNAH BONAS CONV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11(c/b) SAMANTHA DUTILY CONV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34(c/b) ALLEN BLACKBURN MINMEN 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22(c) SCOTT MARTIN MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62(c) William Belmont MINMEN 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1(c) JOHN GALUSZKA CONV 3 153:00 1 2 0 0 43 31 12 4.00 .721 0 0
31(b) JAKE FURRY MINMEN 3 102:00 2 0 0 0 57 53 4 2.00 .930 0 0
9(a) MATT WHITLEY CONV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
94(c/b) PETE SPAULDING MINMEN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29(c) Gerald Stalder MINMEN 1 51:00 0 1 0 0 49 41 8 8.00 .837 0 0