skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
22(a) Brandon Whalon RBK 5 0 1 1 16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
6(a) John Denney RBK 5 1 0 1 29 3.4 0 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0.20
15(b/a) Chris Metzger RBK 5 1 0 1 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
17(a) Brad Duesberry RBK 5 1 1 2 6 16.7 0 0 0 0 4 16 0 0 0 0 0 0 0 1 0 0.40
19(a) Mike McGinnis RBK 5 6 3 9 19 31.6 1 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.80
7(a) Mike Hollingsworth RBK 4 2 2 4 12 16.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
5(a) Chris Daughtery RBK 4 0 2 2 9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
34(a) Max Munger CLMHMR 4 1 2 3 7 14.3 0 0 0 0 6 16 0 0 0 0 0 0 0 0 0 0.75
23(a) Matt Guidotti CLMHMR 4 2 0 2 12 16.7 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
65(a) Matt Whitley RBK 4 3 5 8 22 13.6 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
3(A) Mark Dungan MISFTB 3 4 0 4 11 36.4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.33
10(A) Tony Bylski MISFTB 3 0 0 0 3 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
25(a) Jeff Harrell RBK 3 1 4 5 7 14.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
1(A) Jared Fields MISFTB 3 0 0 0 9 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5(B) Evan Knox MISFTB 3 0 1 1 3 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
35(a) Tucker Miller RBK 3 2 0 2 10 20.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
81(B/A) Jacob Knowlton MISFTB 3 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7(a) Nate Mills CLMHMR 3 1 3 4 4 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
17(a) Joe Lyons CLMHMR 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48(a) Nick Lugo CLMHMR 3 1 1 2 8 12.5 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
43(a) Ryan Kradel CLMHMR 3 1 0 1 8 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
21(a) Matt Loprete CLMHMR 3 1 1 2 9 11.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2(B) Terrence Blake MISFTB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7(C/B) Wayne Hooper MISFTB 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
21(B/A) Clay Berardi MISFTB 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
27(a) Chad McCarl RBK 2 0 1 1 2 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
6(B) Rob Cole MISFTB 2 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14(a) Chris Serle CLMHMR 2 1 0 1 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
13(B) Erik Fors MISFTB 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17(A) Chris Speaker MISFTB 2 1 1 2 3 33.3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
34(a) Max Munger CLMHMR 5 51:00 0 1 0 0 14 13 1 1.00 .929 0 0
39(A) Kevin Whitbeck MISFTB 3 155:37 1 2 0 0 92 82 10 3.28 .891 0 0
99(a) Nick Vitouski RBK 3 155:37 1 1 1 0 56 50 6 1.97 .893 1 0
31(a) Mike Phillips SLASHR 3 153:00 1 2 0 0 67 53 14 4.67 .791 1 0
1(A) Grant Laughrey RBK 2 102:00 2 0 0 0 41 39 2 1.00 .951 0 0
0 Blair Gallion CLMHMR 2 102:00 2 0 0 0 23 18 5 2.50 .783 0 0
39 Kevin Whitbeck CLMHMR 2 102:00 0 1 1 0 46 39 7 3.50 .848 1 0
13/A Grant Laughrey SLASHR 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 Andrew Dempsey CLMHMR 1 0:00 0 0 0 0 4 4 0 0.00 1.000 0 0