skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
SLASHERS 33 26 29 0 88
VENOM 16 18 25 0 59
PUNISHERS 15 16 19 0 50
WOLFPACK 12 13 11 1 37
CHIEFS 9 11 11 1 32
HITMEN 10 11 11 0 32

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
PUNISHERS 14 50 54 104 300 16.7 2 1 1 1 19 42 0 0 0 0 0
VENOM 14 59 55 114 414 14.3 4 5 0 0 10 24 0 0 0 0 0
HITMEN 13 32 26 58 294 10.9 0 0 1 0 16 51 0 0 0 0 0
CHIEFS 12 31 30 61 272 11.4 2 3 1 1 29 60 0 0 0 0 0
WOLFPACK 11 36 28 64 287 12.5 1 0 0 0 18 34 0 0 0 0 0
SLASHERS 10 88 95 183 402 21.9 2 3 3 2 13 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
PUNISHERS 14 714:00 464 418 46 3.29 .901 0
VENOM 14 714:00 361 313 48 3.43 .867 0
HITMEN 13 663:00 383 292 91 7.00 .762 0
CHIEFS 12 612:00 329 267 62 5.17 .812 0
WOLFPACK 11 561:00 254 222 32 2.91 .874 1
SLASHERS 10 510:00 178 161 17 1.70 .904 3