skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
41(C/B) Gary Copen SPARTN 19 14 9 23 45 31.1 2 2 2 0 4 8 0 0 0 0 0 0 0 2 2 1.21
2(c) James J Whitus KINGPN 19 1 0 1 9 11.1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.05
68(C) Matthew Viola SPARTN 18 2 1 3 8 25.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.17
4 Ned Hazlett SPARTN 18 0 5 5 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28
33 Roger Whitus KINGPN 18 4 4 8 10 40.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.44
49 Robert Castor KINGPN 18 0 2 2 7 0.0 0 1 0 0 3 17 0 0 0 0 0 0 0 0 0 0.11
32(C) Chris Viola SPARTN 18 3 6 9 9 33.3 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.50
77(C) Daniel Murphy SPARTN 18 1 6 7 11 9.1 0 0 0 0 10 28 0 0 0 0 0 0 0 0 0 0.39
9 David Murphy SPARTN 18 9 8 17 27 33.3 2 2 0 0 8 35 0 0 0 0 0 0 0 3 1 0.94
00(C) Patrick Rhodes KINGPN 18 3 2 5 13 23.1 1 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.28
11(C) Jim Gilchriest MINMEN 17 5 5 10 15 33.3 0 2 1 0 2 4 0 0 0 0 0 0 0 0 1 0.59
16(b) Sean Allard SPARTN 17 10 5 15 36 27.8 1 1 0 0 5 10 0 0 0 0 0 0 0 2 2 0.88
8(C) Matthew Zeher KINGPN 17 2 1 3 11 18.2 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.18
1(C) William Viola SPARTN 16 3 6 9 8 37.5 1 0 0 1 8 16 0 0 0 0 0 0 0 0 2 0.56
94(c) Dom Anguilli ICEBRE 16 7 2 9 23 30.4 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 0.56
15(c) Marc Folkers SPARTN 16 3 1 4 9 33.3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.25
19(C/B) Andrew Weiner SPARTN 16 7 7 14 25 28.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.88
9(C/B) Chris J Stefenack ICEBRE 15 6 3 9 25 24.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.60
73(C) Michael Olijnyk KINGPN 15 1 3 4 7 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
33(C) Brian E Kramer ICEBRE 15 1 6 7 7 14.3 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.47
00(c) Brian Bruyere MINMEN 15 2 1 3 9 22.2 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
8(C/B) Mike Montero SPARTN 15 5 4 9 12 41.7 0 2 0 0 1 2 0 0 0 0 0 0 0 2 0 0.60
66 Jim Clark MUTINY 15 4 4 8 31 12.9 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.53
22(C) Mike Thompson SPARTN 15 5 4 9 14 35.7 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
2(c) Brian Weireter MINMEN 15 0 1 1 4 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.07
22(C) Robert Gustavson KINGPN 15 1 5 6 11 9.1 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.40
19 Drew Wendth KINGPN 15 17 9 26 56 30.4 2 1 3 0 2 12 0 0 0 0 0 0 0 1 3 1.73
37(C/B) Matt Orner KINGPN 15 2 3 5 13 15.4 0 1 0 0 10 28 0 0 0 0 0 0 0 1 0 0.33
92 Nick Garner MUTINY 15 11 3 14 44 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0.93
66(C) Clint Miller ICEBRE 15 3 4 7 15 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.47

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
81 Nick Manousos SPARTN 18 936:45 13 4 0 1 282 238 44 2.40 .844 2 0
31 Josh Austin MINMEN 15 765:55 7 7 0 1 413 373 40 2.66 .903 2 0
0(C) Joshua E Boyce ICEBRE 15 765:41 10 5 0 0 332 300 32 2.13 .904 3 0
33 Ryan Berry MUTINY 14 714:00 7 6 0 1 288 251 37 2.64 .872 2 0
39(C) Toby Davis GROWLE 14 714:00 4 9 0 1 354 303 51 3.64 .856 1 0
35 Phil Lipke ENFCER 12 612:00 4 6 0 2 265 217 48 4.00 .819 0 0
37 Michael Childress ICEPIR 12 612:00 2 10 0 0 388 348 40 3.33 .897 0 0
1 Matt R Whitley KINGPN 10 459:00 6 2 0 1 218 196 22 2.44 .899 1 0
57 Lee Cadby KINGPN 4 204:00 3 1 0 0 94 85 9 2.25 .904 0 0
33 Evan Knox KINGPN 3 51:00 0 1 0 0 22 16 6 6.00 .727 0 0
39 Toby Davis KINGPN 3 171:31 2 1 0 0 66 54 12 3.57 .818 0 0
31 Cody Parker ICEPIR 2 102:00 2 0 0 0 60 55 5 2.50 .917 0 0
34 Mike Mueller KINGPN 2 102:00 0 2 0 0 53 44 9 4.50 .830 0 0
31 Jake Furry MINMEN 1 51:00 1 0 0 0 24 21 3 3.00 .875 0 0
33 Evan Knox MINMEN 1 1:29 0 0 0 0 2 2 0 0.00 1.000 0 0
0 Matt Whitley MINMEN 1 49:31 1 0 0 0 25 22 3 3.09 .880 0 0
0 Evan Knox SPARTN 1 51:00 0 1 0 0 15 11 4 4.00 .733 0 0
0 Evan Knox ENFCER 1 51:00 1 0 0 0 12 10 2 2.00 .833 0 0
0 Nick Manousos ENFCER 1 51:00 0 0 0 1 22 21 1 1.00 .955 0 0
0 Evan Knox MUTINY 1 51:00 0 1 0 0 27 21 6 6.00 .778 0 0
28 Cody Parker ICEBRE 1 51:00 1 0 0 0 37 36 1 1.00 .973 0 0