skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
88 Mark Dungan TKO 15 11 13 24 1 0 1 0 1 2 1 1.60
5 Evan Knox TKO 15 4 8 12 0 0 0 0 6 28 0 0.80
8 Chris Speaker TKO 15 12 13 25 0 1 0 0 2 4 2 1.67
32 EJ Sauer OLDW 14 4 10 14 0 1 0 0 1 2 0 1.00
71 Jake Knowlton TKO 13 2 2 4 0 0 0 0 0 0 0 0.31
18 Kellan Lessard OLDW 13 9 22 31 0 1 0 0 2 2 3 2.38
21 Clay Berardi TKO 13 0 7 7 0 2 0 0 2 4 0 0.54
11 Jeff Goduti OLDW 13 13 8 21 0 0 0 0 3 6 3 1.62
89 Jason Davis TKO 13 8 5 13 1 1 0 0 1 2 0 1.00
2 Brad Jones OLDW 12 15 28 43 1 0 0 0 1 2 1 3.58
16 Michael Addison SLASH 12 12 11 23 0 0 0 0 1 2 0 1.92
33 James Jobe TKO 12 2 2 4 0 0 0 0 1 2 0 0.33
7 Jon Vaillancourt OLDW 11 10 18 28 1 2 0 0 0 0 0 2.55
94 Terrence Blake TKO 11 2 4 6 0 0 0 0 1 2 0 0.55
10 Brian Aubuchon SLASH 11 1 1 2 0 1 0 0 3 6 0 0.18
11 William Viola TKO 11 5 4 9 0 0 0 0 2 4 0 0.82
14 Tony Bylski TKO 10 6 4 10 0 0 0 0 1 2 2 1.00
49 Jeremy Wilson OLDW 10 20 10 30 1 1 0 0 0 0 1 3.00
25 Tyler Shapiro TKO 9 1 1 2 0 0 0 0 0 0 0 0.22
94 Ryan Guillette SLASH 9 3 5 8 0 0 0 0 0 0 0 0.89
9 Matt Whitley TKO 8 4 2 6 0 0 0 0 4 8 0 0.75
24 Matt Daughtrey SLASH 8 10 1 11 0 0 0 0 0 0 1 1.38
86 Mike Johnston SLASH 8 4 5 9 0 0 0 0 0 0 0 1.12
14 Dennis McEwen OLDW 8 9 15 24 1 1 0 0 0 0 1 3.00
23 David Guichard SLASH 7 6 1 7 0 0 0 0 2 6 0 1.00
77 John Black SLASH 7 2 8 10 1 0 0 0 5 21 2 1.43
5 Jason Lynn SLASH 7 4 4 8 1 1 0 0 1 2 0 1.14
0 Brad Duesberry SLASH 7 0 3 3 0 0 0 0 0 0 0 0.43
26 Ryan Anderson OLDW 7 1 4 5 0 0 0 0 0 0 0 0.71
72 Patrick Cavanagh OLDW 7 2 8 10 1 1 0 0 0 0 1 1.43

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
96 Kevin Whitbeck TKO 15 765:00 4 11 0 0 521 435 86 6.75 .835 0
1 Grant Laughrey SLASH 12 510:00 6 4 0 0 227 202 25 2.94 .890 2
35 Dean Mattix OLDW 11 561:00 8 3 0 0 271 228 43 3.91 .841 0
31 Mike Phillips SLASH 2 102:00 0 2 0 0 75 56 19 9.50 .747 0
0 Taylor Brost TKO 1 51:00 1 0 0 0 26 24 2 2.00 .923 0
1 Sean Tannenbaum OLDW 1 51:00 1 0 0 0 30 25 5 5.00 .833 0
31 Blake Scott OLDW 1 51:00 1 0 0 0 5 1 4 4.00 .200 0
1 Matt Bray field OLDW 1 51:00 1 0 0 0 32 24 8 8.00 .750 0