skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH
5 Marc Nellis WOLFPK 19 4 9 13 0 2 0
13 Jacob Rieger WOLFPK 18 11 6 17 2 1 4
77 Ryan Wimberley VEN 18 12 6 18 1 0 1
9 Jon Lupien VEN 17 4 3 7 1 0 0
21 Mike Newman Kegger 17 1 5 6 0 2 0
3 Devon Kay WOLFPK 17 9 6 15 1 2 2
57 Lee Cadby WOLFPK 17 4 6 10 0 2 0
22 Dan Campbell Kegger 16 5 5 10 0 2 0
11 Josh Larkin Kegger 16 2 4 6 1 0 0
21 Jason Brant VEN 16 4 4 8 0 1 0
16 John Dalman VEN 16 5 11 16 0 0 0
47 Sean Roos WOLFPK 16 2 1 3 0 0 0
4 Brandon Whalon Kegger 16 1 4 5 0 0 0
35 Peter Rieger WOLFPK 16 4 4 8 1 0 0
81 Tim Tarves Kegger 16 1 5 6 0 0 0
91 Josh Scanlon Kegger 15 9 5 14 0 0 0
71 Rodney Chakan VEN 15 6 4 10 1 0 0
78 Scott Haeseker Brigad 15 5 8 13 0 1 0
8 Austin Langlois Kegger 15 7 6 13 1 0 0
15 Thomas Rossiter WOLFPK 15 0 1 1 0 0 0
21 Joe Kubrak WOLFPK 15 4 6 10 3 0 0
33 Matt Kantro Kegger 15 6 0 6 0 0 0
19 Erik Lamoy Kegger 15 8 9 17 0 1 0
10 Jimmy Doerflinger PUNISH 14 13 3 16 0 0 0
5 Jason McHugh VEN 14 3 3 6 0 0 0
6 Sean McMenemy TLC 14 2 0 2 0 0 0
62 Marc Bethel PUNISH 14 5 1 6 0 0 1
19 Anthony Nunez WOLFPK 14 4 6 10 0 0 0
20 Clay Johanson VEN 14 8 8 16 0 2 0
88 Casey Heck PUNISH 14 3 2 5 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SO
34 Jon West WOLFPK 19 969:00 13 6 0 451 52 3
1 Jason Mayo VEN 15 765:00 5 7 0 365 55 1
31 Jake Furry Kegger 15 765:00 9 6 0 405 45 1
0 Nick Manousos Brigad 15 714:00 8 6 0 309 69 0
31 Cody Parker PUNISH 14 663:00 4 9 0 444 57 0
1 Alex Pringle TLC 14 714:00 6 6 0 386 46 0
31 John Lentini Brigad 2 102:00 1 1 0 67 10 0
0 Nick Manousos VEN 1 51:00 1 0 0 19 3 0
0 Matt Whitley VEN 1 51:00 1 0 0 9 2 0
2 Chris Pascal VEN 1 0:00 0 0 0 7 0 0
0 Jake Furry VEN 1 51:00 1 0 0 16 1 0
31 Cody Parker Kegger 1 51:00 0 1 0 20 3 0
81 Nick Manousos Kegger 1 51:00 0 1 0 29 8 0