skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
TLC 17 25 24 0 66
Brigade 16 17 25 2 60
Express 15 21 15 3 54
VENOM 14 18 19 1 52
TKO 14 16 18 1 49
Keggers 16 13 16 0 45
WOLFPACK 11 12 10 2 35

Skater

 Team  GP  G  A  PPG  PPA  SH
Brigade 14 58 63 3 5 3
Keggers 14 45 51 4 4 1
TLC 14 66 62 6 7 2
VENOM 14 51 55 6 4 2
WOLFPACK 14 33 28 3 3 0
Express 14 51 52 3 5 1
TKO 14 48 45 1 2 1

Goalie

 Team  GP  MIN  SOG  GA  SO
Brigade 14 732:00 302 46 0
Keggers 14 723:00 398 73 0
TLC 14 732:00 355 44 1
VENOM 14 723:00 383 56 0
WOLFPACK 14 714:00 342 56 1
Express 14 732:00 408 32 3
TKO 14 714:00 289 45 1

Team

 Team  GP  GPG  GAPG  PP
Brigade 14 4.14 3.29 15
Keggers 14 3.21 5.21 20
TLC 14 4.71 3.14 12
VENOM 14 3.64 4.00 20
WOLFPACK 14 2.36 4.00 27
Express 14 3.64 2.29 22
TKO 14 3.43 3.21 32