skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
28 Brad Duesberry SLASHR 14 0 4 4 0 0 0 8 16
2 Jesse Todd OG 14 0 1 1 0 0 0 9 26
6 Sean McEnemy TLC 14 1 2 3 0 0 0 0 0
5 Kris Swedburg TLC 14 1 3 4 0 0 0 1 2
44 William Belmont TKO 14 6 4 10 0 0 0 2 4
10 Evan Bradley VENOM 13 5 5 10 0 0 0 1 2
11 Jeff Gibbons TLC 13 0 2 2 0 0 0 2 4
56 Scott Klepacz SLASHR 13 3 6 9 0 0 0 5 10
48 Mike Erlwein OG 13 7 0 7 0 0 0 0 0
5 Marc Nellis Kegger 13 3 8 11 0 1 0 10 28
77 Wayne Hooper Exp 13 0 4 4 0 0 0 1 2
21 Caroline Monninger OG 13 4 2 6 1 0 0 1 2
34 Kevin Hubbard Brigad 13 0 2 2 0 0 0 0 0
33 Matt Kantro Kegger 13 5 1 6 0 0 0 3 14
22 Dan Campbell Kegger 13 5 4 9 0 0 0 1 2
11 Jack Hopkins Exp 13 4 7 11 0 1 0 3 6
8 Austin Langlois Kegger 13 15 16 31 2 0 0 8 24
24 Matt Daugherty SLASHR 12 21 7 28 1 1 1 2 4
7 Ryan Wimberly TKO 12 4 4 8 0 0 0 0 0
4 Matt Bischoff TLC 12 10 6 16 0 2 0 3 6
89 Ricky Heering Kegger 12 1 6 7 0 0 0 5 10
24 Shane Rose Kegger 12 13 4 17 1 0 1 2 7
20 Robert Siverd SLASHR 12 0 6 6 0 0 0 6 34
11 Josh Larkin Kegger 12 2 5 7 0 3 0 4 8
13 Matt Roulo OG 12 7 3 10 1 1 0 7 22
9 Jon Lupien VENOM 12 5 7 12 1 0 0 2 4
47 Mark Bartlett TLC 12 5 0 5 0 0 0 0 0
1 Brian Belliotti SLASHR 11 11 17 28 0 0 0 3 6
7 Chris Clarke Brigad 11 1 2 3 0 0 0 2 4
21 Michael West SLASHR 11 5 9 14 1 0 1 1 2

Page 1 of 5

Displaying Results 1 - 30 of 145

Goalie

 #  Name  Team  MIN  W  L  T  SOG  GA  SO
31 Jake Furry Kegger 702:00 8 5 0 395 58 1
1 Alex Pringle TLC 702:00 5 6 0 427 56 0
96 Kevin Whitbeck Exp 690:00 9 4 0 414 50 1
30 Nick Vitouski SLASHR 663:00 11 2 0 373 48 0
38 William Nimitz TKO 663:00 8 4 0 456 66 0
1 Randy Fuhrman Brigad 600:00 6 5 0 299 49 0
1 Jason Mayo VENOM 459:00 4 5 0 250 30 1
31 John Lentini OG 459:00 0 8 0 340 72 0
1 Nick Manousos VENOM 192:00 2 2 0 87 14 0
39 Dan Young Brigad 102:00 1 1 0 49 7 0
24 Lamar Lester OG 102:00 0 2 0 57 19 0
33 Grant Laughrey SLASHR 51:00 1 0 0 15 2 0
1 Nick Manousos TKO 51:00 0 1 0 20 8 0
1 Dominic Pistolessi VENOM 51:00 1 0 0 28 4 0
39 Toby Davis OG 51:00 0 1 0 19 5 0
39 Grant Burns OG 51:00 0 1 0 23 4 0
0 Lamar Lester OG 51:00 0 1 0 30 6 0