skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  GW
10 KRIS WOLFE TLC 4 7 4 11 7 100.0 1 0 2 1
77 Michael Lynch TLC 4 4 3 7 4 100.0 0 0 0 0
3 JOHN NORTHON TLC 4 0 2 2 0 0.0 0 0 0 0
47 MARK BARLET TLC 4 0 2 2 0 0.0 0 0 0 0
2 LUKE SANTERRE TLC 4 1 4 5 1 100.0 1 0 0 0
5 KRIS SWEDBURG TLC 4 2 2 4 2 100.0 0 0 0 0
28 Brad Duesberry Slash 4 0 4 4 0 0.0 0 0 2 0
7 NATHAN JAMES TLC 4 7 5 12 7 100.0 0 0 15 1
5 Jason Lynn Slash 3 1 6 7 1 100.0 0 0 0 1
1 Brian Bellioti Slash 3 3 3 6 3 100.0 0 0 19 1
8 Johnathon Boyce Slash 3 0 1 1 0 0.0 0 0 2 0
9 Kevin Frost Slash 3 0 1 1 0 0.0 0 0 0 0
11 Luis Medina Slash 3 2 1 3 2 100.0 0 0 2 0
33 Grant Laughrey Slash 3 4 0 4 4 100.0 0 0 0 1
94 Dave Guichard Slash 3 3 1 4 3 100.0 0 1 0 0
22 Grant Hesseberger Slash 3 2 1 3 2 100.0 0 0 0 0
21 Mike West Slash 3 0 0 0 0 0.0 0 0 2 0
18 Taylor Lebell Slash 3 4 0 4 4 100.0 0 0 0 0
0 Ryan Anderson TKO 2 0 0 0 0 0.0 0 0 0 0
11 JEFFERY GIBBONS TLC 2 0 1 1 0 0.0 0 0 0 0
88 Mark Dungan Expr 2 0 1 1 0 0.0 0 0 0 0
4 MATT BISCHOFF TLC 2 0 1 1 0 0.0 0 0 4 0
77 Wayne Hooper Expr 2 0 2 2 0 0.0 0 0 0 0
5 Evan Knox Expr 2 0 1 1 0 0.0 0 0 4 0
94 Terrance Blake Expr 2 1 0 1 1 100.0 0 0 0 0
1 Todd Winters TLC 2 4 1 5 4 100.0 0 0 2 0
8 Chris Speaker Expr 2 0 2 2 0 0.0 0 0 2 0
14 Jared Gale Expr 2 4 1 5 4 100.0 0 0 0 0
44 William Belmont TKO 2 0 0 0 0 0.0 0 0 0 0
95 David Hasting Slash 2 1 1 2 1 100.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 ALEX PRINGLE TLC 4 206:45 2 2 0 0 122 104 18 4.44 .852 0
Nick Vitouski Slash 4 206:45 4 0 0 0 71 60 11 2.71 .845 1
39 Toby Davis TKO 2 51:00 0 1 0 0 1 0 1 1.00 .000 0
96 Kevin Whitbeck Expr 2 102:00 0 2 0 0 88 74 14 7.00 .841 0
1 Randy Fuhrman TKO 1 51:00 0 1 0 0 32 23 9 9.00 .719 0