skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
LUMBER 37 37 42 0 116
CBD 31 32 37 0 100
Spartans B 16 23 23 0 62
Narwhals B 18 20 18 3 59
Brigade B 15 22 14 2 53
MOOSE 13 15 19 3 50
Iron Lung 14 13 13 1 41
Venom 13 10 4 0 27

Skater

 Team  GP  G  A  PTS  SOG  PIM
Spartans B 20 62 49 111 448 118
Narwhals B 19 57 42 99 418 89
MOOSE 16 47 37 84 365 26
Venom 16 26 25 51 276 68
CBD 16 99 92 191 397 36
LUMBER 15 116 93 209 601 46
Brigade B 14 50 38 88 347 123
Iron Lung 14 40 45 85 281 45

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA
Spartans B 20 1021:41 542 465 77 3.84
Narwhals B 19 970:41 478 435 43 2.26
MOOSE 16 816:00 406 340 66 4.12
Venom 16 816:00 372 307 65 4.06
CBD 16 816:00 329 290 39 2.44
LUMBER 15 765:00 282 227 55 3.67
Brigade B 14 714:00 361 270 91 6.50
Iron Lung 14 714:00 364 300 64 4.57

Team

 Team  GP  GPG  GAPG
Spartans B 20 3.10 3.85
Narwhals B 19 3.00 2.26
MOOSE 16 2.94 4.12
Venom 16 1.62 4.06
CBD 16 6.19 2.44
LUMBER 15 7.73 3.67
Brigade B 14 3.57 6.50
Iron Lung 14 2.86 4.57