skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PEN PIM GW AVG PTS
87 Jake Jacobson 4 1 5 6 12 1 1 0 1 2 0 1.50
0 JJ Crew 5 8 8 16 27 1 2 1 0 0 0 3.20
21 Clay Berardi 5 1 1 2 9 0 0 0 5 10 0 0.40
15 Brian Indorato 5 1 0 1 4 0 0 0 3 6 1 0.20
10 Tony Bylski 5 1 2 3 12 0 1 0 0 0 0 0.60
0 Mario Picciotto 6 3 3 6 17 0 0 0 0 0 0 1.00
3 Mark Dungan 7 3 3 6 30 0 0 0 2 4 0 0.86
4 Brad Jones 7 11 9 20 48 2 3 0 0 0 1 2.86
17 Chris Speaker 8 3 9 12 17 1 1 0 4 8 0 1.50
6 Levonne Young 8 0 2 2 18 0 1 0 1 2 0 0.25
12 Tyler Shapiro-UP 8 2 2 4 9 0 1 0 0 0 0 0.50
5 Evan Knox 9 3 2 5 12 2 0 0 8 27 1 0.56
7 Wayne Hooper 9 2 1 3 9 0 0 0 1 2 0 0.33
81 Jake Knowlton 9 1 2 3 10 0 0 0 0 0 0 0.33
2 Terrance Blake 9 1 5 6 10 0 0 0 5 18 0 0.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
00 Nick Vitouski 1 51:00 0 1 0 31 28 3 3.00 .903 0
37 Michael Childress 8 408:00 3 5 0 201 159 42 5.25 .791 0

Player Stats