skip navigation
  • Wed, Apr 22, 2015
  • FINAL
Brigade
Brigad
2 - 5 Final
VEN
VENOM
1 2 3 T
Brigade 0 0 2 2
VENOM 1 2 2 5

Game Totals

SCORING 1 2 3 T
Brigade 0 0 2 2
VENOM 1 2 2 5
POWER PLAYS
Brigade 0 for 1 (0.0%)
VENOM 2 for 4 (50.0%)
SHOTS 1 2 3 T
Brigade 5 8 13 26
VENOM 7 8 10 25
PENALTIES
Brigade 8 minutes on 4 infractions
VENOM 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Brigade Skaters

# Name G A PTS SOG PIM + / -
2 Trey Willard 0 1 1 0 0 0
10 Anthony Dileone 0 0 0 0 2 0
18 Chris Zach 0 0 0 0 0 0
21 Shawn Martin 0 0 0 0 2 0
22 Andy Backowski 0 1 1 0 0 0
31 Dillon Yarborough 1 0 1 1 0 0
35 Tony Sickell 0 0 0 0 0 0
41 Quaid Moore 0 0 0 0 2 0
78 Scott Haeseker 1 0 1 1 2 0
Totals 2 2 4 26 8

VENOM Skaters

# Name G A PTS SOG PIM + / -
7 Mark Werth 0 1 1 0 0 0
9 Jon Lupien 1 0 1 1 0 0
11 Josh Edgerton 1 0 1 1 2 0
12 Alyssa Maloney 0 1 1 0 0 0
16 John Dalman 1 0 1 1 0 0
20 Clay Johanson 0 2 2 0 0 0
21 Jason Brant 1 1 2 1 0 0
24 Dave Hickey 0 0 0 0 0 0
71 Rodney Chakan 0 0 0 0 0 0
77 Ryan Wimberley 1 1 2 1 0 0
Totals 5 6 11 25 2

Brigade Goalies

# Name MIN SOG SV GA SV %
0 Nick Manousos 51:00 25 20 5 .800
Totals 51:00 25 20 5 .800

VENOM Goalies

# Name MIN SOG SV GA SV %
1 Jason Mayo 51:00 26 24 2 .923
Totals 51:00 26 24 2 .923

Game Details

Officials

  • Mike Klaers
  • Deric Boehm
  • Nick Gimbel