skip navigation
  • Thu, Apr 23, 2015
  • FINAL
WOLFPACK
WOLFPK
8 - 3 Final
Kegger
Keggers
1 2 3 T
WOLFPACK 2 2 4 8
Keggers 0 2 1 3

Game Totals

SCORING 1 2 3 T
WOLFPACK 2 2 4 8
Keggers 0 2 1 3
POWER PLAYS
WOLFPACK 2 for 6 (33.33%)
Keggers 0 for 3 (0.0%)
SHOTS 1 2 3 T
WOLFPACK 8 6 15 29
Keggers 3 6 8 17
PENALTIES
WOLFPACK 6 minutes on 3 infractions
Keggers 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

WOLFPACK Skaters

# Name G A PTS SOG PIM + / -
3 Devon Kay 1 1 2 1 2 0
5 Marc Nellis 1 0 1 1 0 0
8 Justin Dickerson 0 0 0 0 0 0
13 Jacob Rieger 0 2 2 0 0 0
14 Nicole Hostetler 0 0 0 0 0 0
15 Thomas Rossiter 0 1 1 0 2 0
19 Anthony Nunez 2 0 2 2 0 0
21 Joe Kubrak 1 1 2 1 0 0
23 John Kaser 0 0 0 0 2 0
35 Peter Rieger 2 0 2 2 0 0
57 Lee Cadby 1 1 2 1 0 0
73 Ryan Thompson 0 0 0 0 0 0
Totals 8 6 14 29 6

Keggers Skaters

# Name G A PTS SOG PIM + / -
4 Brandon Whalon 0 0 0 0 0 0
8 Austin Langlois 0 1 1 0 2 0
9 Grover Baxley 0 0 0 0 0 0
11 Josh Larkin 0 0 0 0 2 0
19 Erik Lamoy 1 1 2 1 0 0
21 Mike Newman 0 1 1 0 2 0
22 Dan Campbell 0 0 0 0 0 0
33 Matt Kantro 1 0 1 1 0 0
81 Tim Tarves 0 0 0 0 2 0
89 Ricky Heering 1 0 1 1 2 0
91 Josh Scanlon 0 1 1 0 2 0
Totals 3 4 7 17 12

WOLFPACK Goalies

# Name MIN SOG SV GA SV %
34 Jon West 51:00 17 14 3 .824
Totals 51:00 17 14 3 .824

Keggers Goalies

# Name MIN SOG SV GA SV %
81 Nick Manousos 51:00 29 21 8 .724
Totals 51:00 29 21 8 .724

Game Details

Officials

  • Taylor Brost
  • John Horn
  • Sammy Brost