skip navigation
  • Sun, Jun 12, 2016
  • CRH
  • FINAL
MUTINY
MUTINY
2 - 6 Final
WOLFPK
WOLFPACK
1 2 3 T
MUTINY 0 1 1 2
WOLFPACK 3 3 0 6

Game Totals

SCORING 1 2 3 T
MUTINY 0 1 1 2
WOLFPACK 3 3 0 6
POWER PLAYS
MUTINY 0 for 1 (0.0%)
WOLFPACK 3 for 6 (50.0%)
SHOTS 1 2 3 T
MUTINY 4 6 4 14
WOLFPACK 18 17 5 40
PENALTIES
MUTINY 44 minutes on 13 infractions
WOLFPACK 22 minutes on 7 infractions

Scoring Summary

Penalty Summary

MUTINY Skaters

# Name G A PTS SOG PIM + / -
3 Clay Johnson 0 0 0 0 14 0
4 Erich Vincent 0 0 0 0 0 0
5 Joe O'Malley 1 0 1 1 4 0
12 Paul Brisland 0 0 0 0 2 0
17 (C) Jeremy Chorik 1 0 1 1 4 0
22 Mike Messmore 0 0 0 0 0 0
23 Bill Nash 0 0 0 0 2 0
26(A) Dallas Roberts 0 0 0 0 0 0
44 Ryan Shepherd 0 0 0 0 18 0
72 Jesse Cox 0 0 0 0 0 0
81 Sean Loury 0 0 0 0 0 0
88 Jason Jakubowski 0 0 0 0 0 0
99 Brandon Gammons 0 0 0 0 0 0
Totals 2 0 2 14 44

WOLFPACK Skaters

# Name G A PTS SOG PIM + / -
2 Timothy Kriegel 0 1 1 0 0 0
3 Devin Kay 1 0 1 1 2 0
5 Mark Nellis 0 0 0 0 2 0
13 Jacob Reiger 3 0 3 3 2 0
14 Braxton Russell 0 0 0 0 12 0
16 Dennis McFadden 1 0 1 1 0 0
32 Vik Khangoora 1 3 4 1 2 0
45 Ryan Bosley 0 0 0 0 2 0
57 Lee Kadby 0 2 2 0 0 0
73 Sean Gilbert 0 1 1 0 0 0
Totals 6 7 13 40 22

MUTINY Goalies

# Name MIN SOG SV GA SV %
39 Toby Davis 51:00 40 34 6 .850
Totals 51:00 40 34 6 .850

WOLFPACK Goalies

# Name MIN SOG SV GA SV %
34 Johnathan West 51:00 14 12 2 .857
Totals 51:00 14 12 2 .857

Game Details

  • CRH

Officials

  • Taylor Brost
  • Travis Smith
  • Lisa Whitbeck