skip navigation
  • Sun, Sep 16, 2018
  • FINAL
CHIEFS
CHIEFS
4 - 1 Final
HIT
HITMEN
1 2 3 T
CHIEFS 1 2 1 4
HITMEN 1 0 0 1

Game Totals

SCORING 1 2 3 T
CHIEFS 1 2 1 4
HITMEN 1 0 0 1
POWER PLAYS
CHIEFS 0 for 0 (0.0%)
HITMEN 0 for 2 (0.0%)
SHOTS 1 2 3 T
CHIEFS 12 9 12 33
HITMEN 6 6 5 17
PENALTIES
CHIEFS 4 minutes on 2 infractions
HITMEN 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

CHIEFS Skaters

# Name G A PTS SOG PIM + / -
4 Danny Hartman 0 1 1 0 0 0
11 Taylor Frazee 0 1 1 0 0 0
12 Ivan Grundy 0 1 1 0 0 0
14 Dan ONeil 0 0 0 0 0 0
19 Hans Peterson 1 0 1 1 0 0
23 Brent Nowakowski 0 0 0 0 0 0
24 Kyle Pardun 1 0 1 1 0 0
25 Dan Campbell 0 0 0 0 2 0
26 Bob Gallagher 0 0 0 0 0 0
33 Joey Pascalella 0 1 1 0 0 0
44 Derek Mackley 1 0 1 1 0 0
72 Dom Pistolessi 0 1 1 0 2 0
91 Mark Dimayuga 1 0 1 1 0 0
Totals 4 5 9 33 4

HITMEN Skaters

# Name G A PTS SOG PIM + / -
3 Alex Burdekin 0 0 0 0 0 0
5 Jason Rana 0 0 0 0 0 0
10 Mike Shea 0 0 0 0 0 0
11 Evan Hope 0 0 0 0 0 0
15 Paul Tudor 0 0 0 0 0 0
21 Clay Berardi 0 0 0 0 0 0
24 Zack VanAuken 0 0 0 0 0 0
34 Mitch Deighan 1 0 1 1 0 0
47 Sean Roos 0 0 0 0 0 0
68 Charlie Kim 0 0 0 0 0 0
99 Wayne Hooper 0 0 0 0 0 0
Totals 1 0 1 17 0

CHIEFS Goalies

# Name MIN SOG SV GA SV %
34 Josh Delp 51:00 17 16 1 .941
Totals 51:00 17 16 1 .941

HITMEN Goalies

# Name MIN SOG SV GA SV %
34 Jon West 51:00 33 29 4 .879
Totals 51:00 33 29 4 .879

Game Details

Officials

  • Cody Pessig
  • John Horn
  • Lisa Whitbeck