skip navigation
  • Sun, Sep 30, 2018
  • FINAL
HITMEN
HIT
12 - 0 Final
MUTINY
MUTINY
1 2 3 T
HITMEN 4 4 4 12
MUTINY 0 0 0 0

Game Totals

SCORING 1 2 3 T
HITMEN 4 4 4 12
MUTINY 0 0 0 0
POWER PLAYS
HITMEN 0 for 1 (0.0%)
MUTINY 0 for 0 (0.0%)
SHOTS 1 2 3 T
HITMEN 10 8 9 27
MUTINY 3 1 6 10
PENALTIES
HITMEN 0 minutes on 0 infractions
MUTINY 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

HITMEN Skaters

# Name G A PTS SOG PIM + / -
3 Alex Burdekin 0 1 1 0 0 0
4 Mike Shea 0 0 0 0 0 0
5 Jason Rana 5 1 6 5 0 0
6 Rodney Douglas 1 0 1 1 0 0
7 Anthony Lincoln 1 0 1 1 0 0
9 Aiden McSharry 0 0 0 0 0 0
10 Mike Shea 1 1 2 1 0 0
11 Evan Hope 0 0 0 0 0 0
15 Paul Tudor 0 1 1 0 0 0
19 Ben Frazier 0 4 4 0 0 0
24 Zack VanAuken 0 0 0 0 0 0
28 Tibor Petrisin 2 2 4 2 0 0
68 Charlie Kim 2 0 2 2 0 0
99 Wayne Hooper 0 2 2 0 0 0
Totals 12 12 24 27 0

MUTINY Skaters

# Name G A PTS SOG PIM + / -
2 Greg Hurley 0 0 0 0 0 0
4 Erich Vincent 0 0 0 0 0 0
10 Zack Runge 0 0 0 0 0 0
17 Jeremy Chorik 0 0 0 0 2 0
19 Scott Bartlett 0 0 0 0 0 0
22 Mike Messmore 0 0 0 0 0 0
26 Dallas Roberts 0 0 0 0 0 0
27 Chris Smith 0 0 0 0 0 0
32 Andrew Flemming 0 0 0 0 0 0
37 Richard Lethueur de Jacquant 0 0 0 0 0 0
41 Kevin Wilson 0 0 0 0 0 0
72 Jesse Cox 0 0 0 0 0 0
88 Jason Jakubowski 0 0 0 0 0 0
99 Brandon Gammons 0 0 0 0 0 0
Totals 0 0 0 10 2

HITMEN Goalies

# Name MIN SOG SV GA SV %
34 Jon West 51:00 10 10 0 1.000
Totals 51:00 10 10 0 1.000

MUTINY Goalies

# Name MIN SOG SV GA SV %
0 Anthony Hardy 51:00 27 15 12 .556
Totals 51:00 27 15 12 .556

Game Details

Officials

  • Taylor Brost
  • Patrick Rhodes
  • Kelley Foster