skip navigation
  • Tue, Oct 16, 2018
  • FINAL
HITMEN
HIT
4 - 1 Final
MC
MOOSE C
1 2 3 T
HITMEN 3 1 0 4
MOOSE C 0 0 1 1

Game Totals

SCORING 1 2 3 T
HITMEN 3 1 0 4
MOOSE C 0 0 1 1
POWER PLAYS
HITMEN 1 for 6 (16.67%)
MOOSE C 0 for 1 (0.0%)
SHOTS 1 2 3 T
HITMEN 11 13 9 33
MOOSE C 4 5 4 13
PENALTIES
HITMEN 2 minutes on 1 infraction
MOOSE C 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

HITMEN Skaters

# Name G A PTS SOG PIM + / -
3 Alex Burdekin 1 1 2 1 0 0
4 Mike Shea 0 1 1 0 0 0
5 Jason Rana 0 1 1 0 0 0
6 Rodney Douglas 0 0 0 0 0 0
7 Anthony Lincoln 0 0 0 0 0 0
10 Mike Shea 0 0 0 0 0 0
11 Evan Hope 3 0 3 3 0 0
19 Ben Frazier 0 0 0 0 0 0
24 Zack VanAuken 0 0 0 0 2 0
28 Tibor Petrisin 0 0 0 0 0 0
34 Mitch Deighan 0 0 0 0 0 0
47 Sean Roos 0 0 0 0 0 0
68 Charlie Kim 0 0 0 0 0 0
Totals 4 3 7 33 2

MOOSE C Skaters

# Name G A PTS SOG PIM + / -
12 Todd Hendselman 0 0 0 0 0 0
22 Dan Hawks 0 0 0 0 2 0
34 Wayne Castles 0 0 0 0 6 0
38 Trevor Tull 0 0 0 0 0 0
61 Rocco Thompson 0 1 1 0 0 0
63 Sean Vaillancourt 1 0 1 1 2 0
67 Marc Bethel 0 0 0 0 0 0
68 William Nimitz 0 0 0 0 0 0
71 Byron Vest 0 0 0 0 2 0
91 Kevin Fitzpatrick 0 0 0 0 0 0
Totals 1 1 2 13 12

HITMEN Goalies

# Name MIN SOG SV GA SV %
34 Jon West 51:00 13 12 1 .923
Totals 51:00 13 12 1 .923

MOOSE C Goalies

# Name MIN SOG SV GA SV %
2 Nick Ramos 51:00 33 29 4 .879
Totals 51:00 33 29 4 .879

Game Details

Officials

  • Travis Smith
  • Levonne Young
  • Kelley Foster