skip navigation
  • Sun, Sep 30, 2018
  • FINAL/OT
Hedgehogs
Hogs
3 - 4 Final
Break
Ice Breakers
1 2 3 OT1 T
Hedgehogs 0 2 1 0 3
Ice Breakers 2 0 1 1 4

Game Totals

SCORING 1 2 3 OT1 T
Hedgehogs 0 2 1 0 3
Ice Breakers 2 0 1 1 4
POWER PLAYS
Hedgehogs 0 for 0 (0.0%)
Ice Breakers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Hedgehogs 7 8 9 - 24
Ice Breakers 8 10 13 - 31
PENALTIES
Hedgehogs 0 minutes on 0 infractions
Ice Breakers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Hedgehogs Skaters

# Name G A PTS SOG PIM + / -
00 Sammy Mitchell 0 0 0 0 0 0
2 Cullen Ryan 0 1 1 3 0 0
4 Stephanie Craig 0 0 0 3 0 0
7 Mike Elrod 0 1 1 0 0 0
9 Bennett Kearney 0 0 0 0 0 0
12 Kevin Walton 3 0 3 7 0 0
13 Amber Holland 0 0 0 0 0 0
15 Dalvin Penley 0 0 0 0 0 0
19 John Campbell 0 0 0 3 0 0
58 Clay Johnson 0 1 1 6 0 0
69 Zach Humphreys 0 1 1 0 0 0
81 Dylan Fetterman 0 0 0 2 0 0
Totals 3 4 7 24 0

Ice Breakers Skaters

# Name G A PTS SOG PIM + / -
00 Patrick Rhodes 0 0 0 0 0 0
4 Brett Shavack 0 0 0 1 0 0
9 Chris Stefenack Sr 0 0 0 7 0 0
13 Brian Senger 0 1 1 5 0 0
15 Thomas Allen 1 0 1 2 0 0
22 Daniel Kriparos Jr 2 0 2 11 0 0
23 Bryan Meals 0 0 0 1 0 0
32 Paul Winchell 0 0 0 2 0 0
33 Brian Kramer 0 0 0 1 0 0
66 Clint Miller 0 1 1 1 0 0
Totals 3 2 5 31 0

Hedgehogs Goalies

# Name MIN SOG SV GA SV %
18 Mark Ewell 51:00 31 28 3 .903
Totals 51:00 31 28 3 .903

Ice Breakers Goalies

# Name MIN SOG SV GA SV %
39 Matt Bitzer 51:00 24 21 3 .875
Totals 51:00 24 21 3 .875

Game Details

Officials

  • Cody Pessig
  • Terrence Blake
  • Lisa Whitbeck