skip navigation
  • Sun, Nov 18, 2018
  • FINAL
CBD
CBD
12 - 3 Final
Venom
Venom
1 2 3 T
CBD 3 4 5 12
Venom 1 1 1 3

Game Totals

SCORING 1 2 3 T
CBD 3 4 5 12
Venom 1 1 1 3
POWER PLAYS
CBD 0 for 1 (0.0%)
Venom 0 for 0 (0.0%)
SHOTS 1 2 3 T
CBD 15 12 14 41
Venom 6 5 4 15
PENALTIES
CBD 0 minutes on 0 infractions
Venom 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

CBD Skaters

# Name G A PTS SOG PIM + / -
0 Bradley Marshall 1 0 1 3 0 0
00 Henry Murach 0 0 0 0 0 0
10 Adam Nielsen 1 1 2 1 0 0
13 Josh Johnston 0 1 1 3 0 0
16 Justin Wright 1 2 3 6 0 0
17 Scott Stratman 2 0 2 7 0 0
21 Mike West 0 1 1 0 0 0
23 Nick Santiago 1 2 3 4 0 0
33 Grant Laughrey 4 1 5 6 0 0
77 Hans Suyderhoud 2 2 4 5 0 0
96 Michael Lynch 0 2 2 6 0 0
Totals 12 12 24 41 0

Venom Skaters

# Name G A PTS SOG PIM + / -
5 Jason McHugh 0 0 0 0 0 0
7 Mark Werth 0 0 0 0 0 0
9 Jon Lupien 1 1 2 5 0 0
10 Evan Bradley 0 2 2 1 0 0
11 Taylor Frazee 1 0 1 1 0 0
16 Marc Nellis 0 0 0 1 0 0
21 Jason Brant 0 0 0 2 2 0
24 Todd Winters 0 1 1 2 0 0
30 Dave Jeffers 0 0 0 0 0 0
56 Matt Kantro 0 0 0 0 0 0
71 Rodney Chakan 1 0 1 3 0 0
86 Ricky Heering 0 0 0 0 0 0
Totals 3 4 7 15 2

CBD Goalies

# Name MIN SOG SV GA SV %
88 Stephen Dobbs 51:00 15 12 3 .800
Totals 51:00 15 12 3 .800

Venom Goalies

# Name MIN SOG SV GA SV %
1 Michael Childress 51:00 41 29 12 .707
Totals 51:00 41 29 12 .707

Game Details

Officials

  • Taylor Brost
  • Ryan Collins
  • Lisa Whitbeck