skip navigation
  • Tue, Dec 10, 2019
  • CRH
  • FINAL
GROWLERS
GROWLE
2 - 3 Final
MUTINY
MUTINY
1 2 3 T
GROWLERS 0 1 1 2
MUTINY 2 1 0 3

Game Totals

SCORING 1 2 3 T
GROWLERS 0 1 1 2
MUTINY 2 1 0 3
POWER PLAYS
GROWLERS 0 for 1 (0.0%)
MUTINY 0 for 1 (0.0%)
SHOTS 1 2 3 T
GROWLERS 7 12 4 23
MUTINY 6 12 5 23
PENALTIES
GROWLERS 2 minutes on 1 infraction
MUTINY 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

GROWLERS Skaters

# Name G A PTS SOG PIM + / -
00 Robert Lemke 0 0 0 0 0 0
8 Bob Harrell 0 0 0 0 0 0
9 Matt Trichon 1 0 1 1 0 0
19 Matt Johnson 0 0 0 0 0 0
20 Drake Gardner 0 2 2 0 0 0
39 Justin Burnham 1 0 1 1 0 0
47 Austin Crandle(B) 0 0 0 0 0 0
53 Matt Stewart 0 0 0 0 0 0
72 Justin Schulz 0 0 0 0 0 0
86 James Simpson 0 0 0 0 2 0
Totals 2 2 4 23 2

MUTINY Skaters

# Name G A PTS SOG PIM + / -
2 Ben Kavanagh 0 0 0 0 0 0
3 Clay Johnson 0 0 0 0 0 0
4 Erich Vincent 0 0 0 0 2 0
5 Joe O'Malley 1 0 1 1 0 0
14 Jesse Sloan 0 0 0 0 0 0
17 Jeremy Chorik 0 0 0 0 0 0
27 Johnny Montaniz 2 0 2 2 0 0
36 Andrew Fleming 0 0 0 0 0 0
37 Richard de Jacquet 0 0 0 0 0 0
47 Chris Roberto 0 0 0 0 0 0
69 Joel Frenette 0 0 0 0 0 0
88 Jason Jakubowski 0 0 0 0 0 0
Totals 3 0 3 23 2

GROWLERS Goalies

# Name MIN SOG SV GA SV %
18 Mark Ewell 51:00 23 20 3 .870
Totals 51:00 23 20 3 .870

MUTINY Goalies

# Name MIN SOG SV GA SV %
30 Nick Phillips 51:00 23 21 2 .913
Totals 51:00 23 21 2 .913

Game Details

  • CRH

Officials

  • Travis Smith
  • Lisa Whitbeck