skip navigation
  • Sun, Dec 15, 2019
  • CRH
  • FINAL
Ice Breakers
Break
6 - 2 Final
Hogs
Hedgehogs
1 2 3 T
Ice Breakers 3 1 2 6
Hedgehogs 0 2 0 2

Game Totals

SCORING 1 2 3 T
Ice Breakers 3 1 2 6
Hedgehogs 0 2 0 2
POWER PLAYS
Ice Breakers 0 for 0 (0.0%)
Hedgehogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Breakers 17 9 9 35
Hedgehogs 2 9 2 13
PENALTIES
Ice Breakers 0 minutes on 0 infractions
Hedgehogs 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Ice Breakers Skaters

# Name G A PTS SOG PIM + / -
00 Pat Rhodes 0 0 0 0 0 0
5 Jeff Andre 1 0 1 1 0 0
9 Chris Stefenack 1 0 1 1 0 0
10 Mike Abel 1 0 1 1 0 0
13 Brian Senger 1 0 1 1 0 0
19 Chris Stefenack Jr 0 0 0 0 0 0
23 Bryan Meals 0 1 1 0 0 0
24 Lamar Lester 1 2 3 1 0 0
33 Brian Kramer 1 1 2 1 0 0
66 Clint Miller 0 0 0 0 0 0
Totals 6 4 10 35 0

Hedgehogs Skaters

# Name G A PTS SOG PIM + / -
2 Ben Kavanagh 0 0 0 0 0 0
3 Ashley Johnson 0 0 0 0 0 0
4 Stephanie Craig 0 0 0 0 0 0
9 Michael Gonzalez 0 0 0 0 0 0
9 Danny Cardona 0 0 0 0 0 0
14 James Bush 0 0 0 0 0 0
15 Dalvin Penley 0 0 0 0 0 0
21 Dan Jester 1 0 1 1 0 0
69 Zach Humphreys 0 0 0 0 0 0
75 Mike Accardi 1 0 1 1 0 0
82 Kevin Baker 0 0 0 0 0 0
92 Jon Snow 0 1 1 0 0 0
93 Brad Kinkead 0 1 1 0 0 0
Totals 2 2 4 13 0

Ice Breakers Goalies

# Name MIN SOG SV GA SV %
30 Nick Phillips 51:00 13 11 2 .846
Totals 51:00 13 11 2 .846

Hedgehogs Goalies

# Name MIN SOG SV GA SV %
Mark Wrobliski 51:00 35 29 6 .829
Totals 51:00 35 29 6 .829

Game Details

  • CRH

Officials

  • Paul Roediger
  • Cody Pessig
  • Lisa Whitbeck