skip navigation

ICE

CBD
CBD
8 - 7 Final
ICE
ICE
1 2 3 T
CBD 3 2 3 8
ICE 3 0 4 7

Game Totals

SCORING 1 2 3 T
CBD 3 2 3 8
ICE 3 0 4 7
POWER PLAYS
CBD 0 for 1 (0.0%)
ICE 0 for 2 (0.0%)
SHOTS 1 2 3 T
CBD 10 8 9 27
ICE 5 9 8 22
PENALTIES
CBD 4 minutes on 2 infractions
ICE 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:23
    • CBD
    • #3 Devon Kay Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

CBD Skaters

# Name G A PTS SOG PIM + / -
3 Devon Kay 0 0 0 0 2 0
4 Josh Yu 2 1 3 2 0 0
9 Jake Pecoraro 1 0 1 1 0 0
19 Nick Santiago 0 1 1 0 2 0
21 Alex Sharpe 0 1 1 0 0 0
22 Nate Morin 1 1 2 1 0 0
33 Grant Laughrey 1 0 1 1 0 0
47 Chad Cross 1 0 1 1 0 0
61 Justin Wright 2 0 2 2 0 0
96 Michael Lynch 0 1 1 0 0 0
Totals 8 5 13 27 4

ICE Skaters

# Name G A PTS SOG PIM + / -
2 Paige Michel 0 0 0 0 0 0
4 Brad Jones 1 2 3 1 0 0
5 Evan Knox 0 1 1 0 0 0
10 Weston Dewitt 0 0 0 0 0 0
12 Kody Rodriguez 1 3 4 1 2 0
13 Trevor Tull 0 0 0 0 0 0
17 Sloane Knopik 0 0 0 0 0 0
18 Cody Pessig 1 3 4 1 0 0
21 Justin Rico 1 0 1 1 0 0
27 Justin Arnold 0 0 0 0 0 0
29 Tyler McMillen 0 0 0 0 0 0
33 Greg Gatto 2 1 3 2 0 0
47 Craig Carlton 0 0 0 0 0 0
69 Justin O'Brien 0 0 0 0 0 0
87 David Phillips 1 0 1 1 0 0
94 Davis McMillen 0 0 0 0 0 0
Totals 7 10 17 22 2

CBD Goalies

# Name MIN SOG SV GA SV %
25 Alex Burdekin 51:00 22 15 7 .682
Totals 51:00 22 15 7 .682

ICE Goalies

# Name MIN SOG SV GA SV %
35 Kevin Whitbeck 51:00 27 19 8 .704
Totals 51:00 27 19 8 .704

Game Details

  • Norfolk Scope

Officials

  • Ben Herrera
  • John Horn
  • Kelley Foster