skip navigation

ICE

  • Thu, Jan 09, 2020
  • LTD
  • FINAL
ICE
ICE
8 - 4 Final
CBD
CBD
1 2 3 T
ICE 1 3 4 8
CBD 1 1 2 4

Game Totals

SCORING 1 2 3 T
ICE 1 3 4 8
CBD 1 1 2 4
POWER PLAYS
ICE 0 for 0 (0.0%)
CBD 0 for 1 (0.0%)
SHOTS 1 2 3 T
ICE 7 7 10 24
CBD 14 17 7 38
PENALTIES
ICE 2 minutes on 1 infraction
CBD 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

ICE Skaters

# Name G A PTS SOG PIM + / -
2 Paige Michel 0 0 0 0 0 0
4 Brad Jones 3 5 8 3 0 0
5 Evan Knox 0 1 1 0 0 0
10 Weston Dewitt 0 0 0 0 0 0
12 Kody Rodriguez 2 5 7 2 0 0
13 Trevor Tull 0 0 0 0 0 0
17 Sloane Knopik 0 0 0 0 2 0
18 Cody Pessig 3 3 6 3 0 0
21 Justin Rico 0 0 0 0 0 0
27 Justin Arnold 0 0 0 0 0 0
29 Tyler McMillen 0 0 0 0 0 0
47 Craig Carlton 0 0 0 0 0 0
69 Justin O'Brien 0 0 0 0 0 0
72 Anthony Conard 0 0 0 0 0 0
Totals 8 14 22 24 2

CBD Skaters

# Name G A PTS SOG PIM + / -
4 Josh Yu 0 0 0 0 0 0
9 Jake Pecoraro 1 0 1 1 0 0
17 Henry Murach 0 0 0 0 0 0
19 Nick Santiago 0 2 2 0 0 0
21 Alex Sharpe 1 0 1 1 0 0
22 Nate Morin 2 1 3 2 0 0
33 Grant Laughrey 0 0 0 0 0 0
96 Michael Lynch 0 0 0 0 0 0
Totals 4 3 7 38 0

ICE Goalies

# Name MIN SOG SV GA SV %
35 Kevin Klipfer 51:00 38 34 4 .895
Totals 51:00 38 34 4 .895

CBD Goalies

# Name MIN SOG SV GA SV %
25 Alex Burdekin 51:00 23 16 7 .696
Totals 51:00 24 16 8 .667

Game Details

  • LTD

Officials

  • Wayne Hooper
  • Kelley Foster