skip navigation

ICE

  • Wed, Jan 22, 2020
  • LTD
  • FINAL
Venom
VENOM
6 - 7 Final
ICE
ICE
1 2 3 T
Venom 2 2 2 6
ICE 4 0 3 7

Game Totals

SCORING 1 2 3 T
Venom 2 2 2 6
ICE 4 0 3 7
POWER PLAYS
Venom 1 for 2 (50.0%)
ICE 0 for 3 (0.0%)
SHOTS 1 2 3 T
Venom 7 10 4 21
ICE 10 9 12 31
PENALTIES
Venom 6 minutes on 3 infractions
ICE 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 10:55
    • Venom
    • #56 Marc Nellis Interference - Minor (0:0)
    • 3rd Period

Venom Skaters

# Name G A PTS SOG PIM + / -
2 Austin Crandle 2 1 3 2 0 0
4 Will Krause 1 0 1 1 0 0
5 Jason McHugh 0 0 0 0 0 0
7 Mark Werth 1 1 2 1 2 0
8 AJ Parker 0 1 1 0 0 0
10 Evan Bradley 0 0 0 0 2 0
11 Steve Rhodes 0 0 0 0 0 0
21 Jason Brant 0 0 0 0 0 0
30 Dave Jeffers 0 0 0 0 0 0
56 Marc Nellis 0 0 0 0 2 0
71 Byron Vest 0 0 0 0 0 0
71 Rodney Chaka n 1 0 1 1 0 0
86 Mike Johnston 1 2 3 1 0 0
Totals 6 5 11 21 6

ICE Skaters

# Name G A PTS SOG PIM + / -
2 Paige Michel 0 0 0 0 2 0
5 Evan Knox 0 0 0 0 0 0
8 Mark Dungan 1 0 1 1 0 0
10 Weston Dewitt 0 0 0 0 0 0
12 Kody Rodriguez 4 0 4 4 0 0
13 Trevor Tull 0 0 0 0 2 0
27 Justin Arnold 0 1 1 0 0 0
29 Tyler McMillen 0 0 0 0 0 0
47 Craig Carlton 1 1 2 1 0 0
69 Justin O'Brien 0 2 2 0 0 0
87 David Phillips 1 2 3 1 0 0
Totals 7 6 13 31 4

Venom Goalies

# Name MIN SOG SV GA SV %
0 Max Duncan 51:00 31 24 7 .774
Totals 51:00 31 24 7 .774

ICE Goalies

# Name MIN SOG SV GA SV %
35 Kevin Klipfer 51:00 21 15 6 .714
Totals 51:00 21 15 6 .714

Game Details

  • LTD

Officials

  • John Horn
  • Ben Herrera
  • Kelley Foster