skip navigation

ICE

CBD
CBD
0 - 10 Final
ICE
ICE
1 2 3 T
CBD 0 0 0 0
ICE 3 3 4 10

Game Totals

SCORING 1 2 3 T
CBD 0 0 0 0
ICE 3 3 4 10
POWER PLAYS
CBD 0 for 0 (0.0%)
ICE 1 for 2 (50.0%)
SHOTS 1 2 3 T
CBD 7 7 6 20
ICE 8 10 9 27
PENALTIES
CBD 6 minutes on 3 infractions
ICE 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

CBD Skaters

# Name G A PTS SOG PIM + / -
00 Josh Johnston 0 0 0 0 2 0
2 Anthony Pellerito 0 0 0 0 2 0
3 Devon Kay 0 0 0 0 2 0
4 Josh Yu 0 0 0 0 0 0
17 Henry Murach 0 0 0 0 0 0
21 Alex Sharpe 0 0 0 0 0 0
33 Grant Laughrey 0 0 0 0 0 0
47 Chase Cross 0 0 0 0 0 0
61 Justin Wright 0 0 0 0 0 0
96 Michael Lynch 0 0 0 0 0 0
Totals 0 0 0 20 6

ICE Skaters

# Name G A PTS SOG PIM + / -
8 Mark Dungan 0 1 1 0 0 0
10 Brandon Osmundson 1 1 2 1 0 0
12 Kody Rodriguez 3 2 5 3 0 0
14 John Moncovich 1 1 2 1 0 0
15 * Austora-Garcia 0 2 2 0 0 0
16 Ryan Salkeld 2 1 3 2 0 0
20 Bailey Coons 1 0 1 1 0 0
44 DJ Randle 2 1 3 2 0 0
47 Craig Carlton 0 1 1 0 2 0
94 Davis McMillen 0 0 0 0 0 0
187 David Phillips 0 0 0 0 0 0
Totals 10 10 20 27 2

CBD Goalies

# Name MIN SOG SV GA SV %
31 Alan Johnson 51:00 27 17 10 .630
Totals 51:00 27 17 10 .630

ICE Goalies

# Name MIN SOG SV GA SV %
0 Steph Martin 51:00 20 20 0 1.000
Totals 51:00 20 20 0 1.000

Game Details

  • Sentara/CRH

Officials

  • Ryan Collins
  • Joel Frenette
  • Kelley Foster