skip navigation
GROWLERS
GROWLE
4 - 8 Final
SCUC
SpaceCadets UC
1 2 3 T
GROWLERS 1 2 1 4
SpaceCadets UC 4 2 2 8

Game Totals

SCORING 1 2 3 T
GROWLERS 1 2 1 4
SpaceCadets UC 4 2 2 8
POWER PLAYS
GROWLERS 0 for 1 (0.0%)
SpaceCadets UC 0 for 1 (0.0%)
SHOTS 1 2 3 T
GROWLERS 5 4 6 15
SpaceCadets UC 7 6 8 21
PENALTIES
GROWLERS 2 minutes on 1 infraction
SpaceCadets UC 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

GROWLERS Skaters

# Name G A PTS SOG PIM + / -
00 Robert Lemke 0 0 0 0 2 0
7 Justin Partain 0 0 0 0 0 0
8 Bob Harrell 0 0 0 0 0 0
11 Mark Bennett 0 0 0 0 0 0
12 Eddie Collett 0 0 0 0 0 0
15 * Simon 0 0 0 0 0 0
17 Michael O'Brien 1 0 1 1 0 0
21 Bob Creely 0 0 0 0 0 0
39 Justin Burnham 0 1 1 0 0 0
44 * O'Hara 0 0 0 0 0 0
53 Matt Stewart 3 0 3 3 0 0
Totals 4 1 5 15 2

SpaceCadets UC Skaters

# Name G A PTS SOG PIM + / -
2 Randy Bacon 1 0 1 1 0 0
4 N Lannin 2 0 2 2 0 0
6 Steven Levine 0 0 0 0 0 0
17 Gus Edwards 1 1 2 1 0 0
21 Justin Rico 2 0 2 2 0 0
24 Lamar Lester 0 0 0 0 0 0
29 Zac Alvarado 0 0 0 0 0 0
36 Sam Bardownski 0 0 0 0 2 0
37 Anthony Catalioto 0 0 0 0 0 0
47 Craig Carlton 0 0 0 0 0 0
63 Ryan Alcott 1 0 1 1 0 0
89 Jake Knowlton 1 1 2 1 0 0
90 * McGinnis 0 0 0 0 0 0
94 Davis McMillen 0 0 0 0 0 0
Totals 8 2 10 21 2

GROWLERS Goalies

# Name MIN SOG SV GA SV %
47 M Alves 0:00 0 0 0 .000
92 Ryan Koch 51:00 21 13 8 .619
Totals 51:00 21 13 8 .619

SpaceCadets UC Goalies

# Name MIN SOG SV GA SV %
00 Michael Childress 51:00 15 11 4 .733
Totals 51:00 15 11 4 .733

Game Details

  • SENTARA

Officials

  • Paul Roediger
  • Alayna Miranda