skip navigation
Venom
Venom
3 - 0 Final
SPACE
SPACE CADETS
1 2 3 T
Venom 1 2 0 3
SPACE CADETS 0 0 0 0

Game Totals

SCORING 1 2 3 T
Venom 1 2 0 3
SPACE CADETS 0 0 0 0
POWER PLAYS
Venom 1 for 3 (33.33%)
SPACE CADETS 0 for 3 (0.0%)
SHOTS 1 2 3 T
Venom 11 9 8 28
SPACE CADETS 7 8 7 22
PENALTIES
Venom 8 minutes on 4 infractions
SPACE CADETS 8 minutes on 4 infractions

Scoring Summary

    • 1st Period
    • Venom
    • SPACE
    • 2nd Period
    • Venom
    • SPACE
    • 3rd Period
    • Venom
    • SPACE
    • NO SCORE
    • 3
    • 0

Penalty Summary

Venom Skaters

# Name G A PTS SOG PIM + / -
2 Austin Crandle 0 0 0 0 0 0
4 Will Krause 0 0 0 0 0 0
7 Mark Werth 0 0 0 0 0 0
15 Mike Boivin 1 0 1 1 2 0
16 John Dalman 0 0 0 0 0 0
21 Jason Brant 0 0 0 0 0 0
28 Scott Berry 0 0 0 0 2 0
30 Dave Jeffers 0 0 0 0 0 0
37 John Fifield 1 0 1 1 0 0
56 Marc Nellis 0 0 0 0 2 0
88 Mason LaFountain 1 0 1 1 2 0
Totals 3 0 3 28 8

SPACE CADETS Skaters

# Name G A PTS SOG PIM + / -
1 Tyler McEnery 0 0 0 0 0 0
2 Preston Rielly 0 0 0 0 0 0
4 Kory McEnery 0 0 0 0 0 0
5 Jason Lynn 0 0 0 0 0 0
7 Evan Brisland 0 0 0 0 0 0
11 Jack Hopkins 0 0 0 0 0 0
13 Brandon Witherow 0 0 0 0 6 0
14 Thomas Vogel 0 0 0 0 2 0
15 Brian Indorato 0 0 0 0 0 0
16 Connor Owen 0 0 0 0 0 0
21 Christian Heydt 0 0 0 0 0 0
61 Ryan Henning 0 0 0 0 0 0
68 Bailey Johansen 0 0 0 0 0 0
88 Ryan Witherow 0 0 0 0 0 0
Totals 0 0 0 22 8

Venom Goalies

# Name MIN SOG SV GA SV %
1 Mike Phillips 51:00 22 22 0 1.000
Totals 51:00 22 22 0 1.000

SPACE CADETS Goalies

# Name MIN SOG SV GA SV %
35 Ian McCormack 51:00 28 25 3 .893
Totals 51:00 28 25 3 .893

Game Details

  • Sentara

Officials

  • Ben Herrera
  • Michael DeMallie
  • Alayna Miranda