skip navigation
SPARTANS
SPARTN
3 - 1 Final
MINMEN
MINUTEMEN
1 2 3 T
SPARTANS 1 0 2 3
MINUTEMEN 0 1 0 1

Game Totals

SCORING 1 2 3 T
SPARTANS 1 0 2 3
MINUTEMEN 0 1 0 1
POWER PLAYS
SPARTANS 1 for 3 (33.33%)
MINUTEMEN 0 for 3 (0.0%)
SHOTS 1 2 3 T
SPARTANS 9 9 16 34
MINUTEMEN 8 10 7 25
PENALTIES
SPARTANS 6 minutes on 3 infractions
MINUTEMEN 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

SPARTANS Skaters

# Name G A PTS SOG PIM + / -
6 Rodney Douglas 0 1 1 0 0 0
7 Ryan Wimberley 0 0 0 0 0 0
19 Andrew Weiner 2 0 2 2 0 0
20 Andy Mashaw 0 0 0 0 0 0
21 Steven Levine 0 0 0 0 0 0
22 Samuel Davidson 0 0 0 0 0 0
25 Garth Petersen 0 0 0 0 0 0
41 Gary Copen 1 1 2 1 0 0
43 Carlton Foster 0 0 0 0 4 0
45 Brandon McMullen 0 0 0 0 2 0
77 Daniel Murphy 0 1 1 0 0 0
Totals 3 3 6 34 6

MINUTEMEN Skaters

# Name G A PTS SOG PIM + / -
2 Brian Weireter 0 0 0 0 0 0
3 Scott Graves 0 0 0 0 0 0
7 Michael Stewart 0 0 0 0 2 0
8 Brian Wichmann 0 1 1 0 2 0
11 Jim Gilchriest 0 0 0 0 0 0
21 Michael Newman 0 0 0 0 0 0
22 Scott Martin 0 0 0 0 2 0
24 Brian Brown 0 0 0 0 0 0
34 Allen Blackburn 0 0 0 0 0 0
62 David Attanucci 0 0 0 0 0 0
69 Doug Rocks 1 0 1 1 0 0
71 Byron Vest 0 0 0 0 0 0
Totals 1 1 2 25 6

SPARTANS Goalies

# Name MIN SOG SV GA SV %
83 Tazz Anderson 51:00 25 24 1 .960
Totals 51:00 25 24 1 .960

MINUTEMEN Goalies

# Name MIN SOG SV GA SV %
31 Peter Spaulding 51:00 34 31 3 .912
Totals 51:00 34 31 3 .912

Game Details

  • Chilled Ponds
  • No
  • No
  • No

Officials

  • Kevin Whitbeck
  • Evan Knox
  • Lisa Whitbeck