skip navigation
SPARTANS
SPARTN
2 - 3 Final
MINMEN
MINUTEMEN
1 2 3 T
SPARTANS 1 0 1 2
MINUTEMEN 0 2 1 3

Game Totals

SCORING 1 2 3 T
SPARTANS 1 0 1 2
MINUTEMEN 0 2 1 3
POWER PLAYS
SPARTANS 0 for 4 (0.0%)
MINUTEMEN 0 for 1 (0.0%)
SHOTS 1 2 3 T
SPARTANS 5 6 7 18
MINUTEMEN 10 7 8 25
PENALTIES
SPARTANS 12 minutes on 2 infractions
MINUTEMEN 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

SPARTANS Skaters

# Name G A PTS SOG PIM + / -
3 Daniel Rife 0 0 0 0 0 0
5 Reann Mommsen 0 0 0 0 0 0
6 Rodney Douglas 1 0 1 4 0 0
7 Ryan Wimberley 0 0 0 0 0 0
8 Jason Miele 0 0 0 1 0 0
17 Mike Linkenhoker 0 1 1 1 0 0
19 Andrew Weiner 0 0 0 0 2 0
20 Andy Mashaw 0 0 0 0 0 0
21 Steven Levine 1 1 2 3 0 0
40 Ken MacLellan 0 0 0 0 0 0
41 Gary Copen 0 0 0 3 0 0
43 Carlton Foster 0 0 0 0 0 0
77 Daniel Murphy 0 0 0 0 10 0
Totals 2 2 4 18 12

MINUTEMEN Skaters

# Name G A PTS SOG PIM + / -
2 Brian Weireter 0 0 0 1 0 0
7 Michael Stewart 0 0 0 0 2 0
8 Brian Wichmann 0 1 1 4 0 0
11 Jim Gilchriest 1 0 1 3 2 0
21 Michael Newman 0 0 0 0 2 0
22 Scott Martin 0 0 0 0 0 0
24 Brian Brown 0 0 0 0 0 0
34 Allen Blackburn 0 0 0 0 0 0
62 David Attanucci 0 0 0 1 2 0
69 Doug Rocks 0 0 0 3 0 0
71 Byron Vest 2 0 2 6 0 0
Totals 3 1 4 25 8

SPARTANS Goalies

# Name MIN SOG SV GA SV %
39 Kevin Whitbeck 51:00 25 22 3 .880
Totals 51:00 25 22 3 .880

MINUTEMEN Goalies

# Name MIN SOG SV GA SV %
31 Peter Spaulding 51:00 18 16 2 .889
Totals 51:00 18 16 2 .889

Game Details

  • Chilled Ponds
  • No
  • No
  • No

Officials

  • Hugh McElroy
  • Mike Klaers
  • Lisa Whitbeck