skip navigation
VENOM
VEN
5 - 2 Final
WHLGNG
WHALER GANG
1 2 3 T
VENOM 2 2 1 5
WHALER GANG 1 1 0 2

Game Totals

SCORING 1 2 3 T
VENOM 2 2 1 5
WHALER GANG 1 1 0 2
POWER PLAYS
VENOM 0 for 4 (0.0%)
WHALER GANG 0 for 2 (0.0%)
SHOTS 1 2 3 T
VENOM 8 10 3 21
WHALER GANG 15 10 11 36
PENALTIES
VENOM 12 minutes on 6 infractions
WHALER GANG 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

VENOM Skaters

# Name G A PTS SOG PIM + / -
4 Will Krause 0 0 0 1 0 0
5 Jason McHugh 0 0 0 1 0 0
7 Mark Werth 0 0 0 0 6 0
11 Josh Edgerton 0 0 0 0 0 0
18 Craig Marshall 0 0 0 4 0 0
20 Jason Oakley 3 0 3 4 2 0
21 Matt Whitley 1 2 3 6 2 0
30 Dave Jeffers 0 0 0 0 0 0
71 Rodney Chakan 0 0 0 1 0 0
86 Mike Johnston 1 2 3 4 2 0
Totals 5 4 9 21 12

WHALER GANG Skaters

# Name G A PTS SOG PIM + / -
3 Grant Phillips 0 0 0 3 2 0
4 Mike Shea 0 0 0 3 0 0
7 Caleb Jimenez 0 0 0 3 2 0
9 Kyle Megan 0 0 0 2 0 0
11 Jack Hopkins 0 0 0 2 2 0
21 Casey Gleich 0 0 0 1 4 0
33 Jonathon Jones 0 1 1 1 0 0
39 Kevin Whitbeck 0 0 0 0 2 0
57 Dan Shea 0 0 0 2 0 0
61 Tyler Smoyer 0 0 0 1 2 0
62 Danny Tezza 0 0 0 2 0 0
74 Jacob Veilleux 0 0 0 0 2 0
91 Mike Calcagni 0 0 0 7 0 0
99 Michael Addison 2 0 2 9 0 0
Totals 2 1 3 36 16

VENOM Goalies

# Name MIN SOG SV GA SV %
1 Grant Laughrey 51:00 36 34 2 .944
Totals 51:00 36 34 2 .944

WHALER GANG Goalies

# Name MIN SOG SV GA SV %
39 Kevin Whitbeck 51:00 21 16 5 .762
Totals 51:00 20 15 5 .750

Game Details

  • 1v4-G2
  • Chilled Ponds
  • No
  • No
  • No

Game Description

1st seed vs 4th seed - Game 2

Officials

  • Travis Smith
  • Cody Pessig
  • Lisa Whitbeck