skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Moose 41 31 28 0 100
Highland 30 22 33 1 86
Ice Breakers 25 17 20 1 63
BRIGADE #1 12 13 19 1 45
Hedgehogs 6 9 8 0 23
Wolverine 6 6 7 1 20

Skater

 Team  GP  G  A  PTS  SOG  PIM
Highland 18 84 76 160 490 87
Moose 18 99 95 194 502 126
BRIGADE #1 16 44 25 69 313 92
Ice Breakers 16 62 53 115 324 44
Hedgehogs 14 23 13 36 183 40
Wolverine 14 18 16 34 223 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA
Highland 18 925:42 308 253 55 3.03
Moose 18 925:42 232 205 27 1.49
BRIGADE #1 16 816:00 391 332 59 3.69
Ice Breakers 16 816:00 344 285 59 3.69
Hedgehogs 14 714:00 388 313 75 5.36
Wolverine 14 714:00 372 313 59 4.21

Team

 Team  GP  GPG  GAPG
Highland 18 4.67 3.06
Moose 18 5.50 1.50
BRIGADE #1 16 2.75 3.69
Ice Breakers 16 3.88 3.69
Hedgehogs 14 1.64 5.36
Wolverine 14 1.29 4.21