skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
88 Doug Swezey LJ's 15 5 13 18 5 0
29 Tyler McMillen ICE 15 4 6 10 4 2
17 Taylor Paasch LJ's 14 36 23 59 36 2
8 Nikolas Karpov LJ's 13 6 9 15 6 0
96 Michael Lynch CBD 13 4 8 12 4 0
9 Jake Pecoraro CBD 13 10 7 17 10 2
16 Michael Addison LJ's 13 29 17 46 29 28
69 Justin O'Brien ICE 13 4 8 12 4 0
12 Kody Rodriguez ICE 13 32 22 54 32 6
21 Alex Sharpe CBD 12 6 6 12 6 2
33 Grant Laughrey CBD 12 7 8 15 7 2
4 Brad Jones ICE 12 16 19 35 16 0
2 Paige Michel ICE 12 0 1 1 0 2
5 Evan Knox ICE 12 0 4 4 0 0
61 Justin Wright CBD 11 11 3 14 11 2
55 Bobby Keller LJ's 11 3 0 3 3 6
10 Vladimik Karpov LJ's 11 2 1 3 2 2
00 Brian Pate LJ's 11 4 6 10 4 0
17 Henry Murach CBD 11 3 4 7 3 2
19 Nick Santiago CBD 11 3 8 11 3 2
27 Justin Arnold ICE 11 0 2 2 0 0
22 Nate Morin CBD 11 13 7 20 13 2
4 Josh Yu CBD 11 4 10 14 4 0
87 David Phillips ICE 11 3 6 9 3 4
47 Chad Cross CBD 10 11 4 15 11 4
13 Trevor Tull ICE 10 0 2 2 0 6
10 Weston Dewitt ICE 9 4 2 6 4 0
47 Craig Carlton ICE 9 1 2 3 1 6
8 Mark Dungan ICE 9 5 6 11 5 0
21 Jeff Thompson LJ's 9 11 3 14 11 2

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA
0 John Monaco LJ's 14 714:00 8 6 0 276 190 86 7.23
25 Alex Burdekin CBD 12 622:10 9 3 0 278 225 53 4.34
35 Kevin Whitbeck ICE 9 460:10 4 4 1 280 229 51 5.65
35 Kevin Klipfer ICE 5 255:00 3 2 0 167 137 30 6.00
0 Max Duncan VENOM 4 204:00 0 4 0 155 117 38 9.50
1 Randy Fuhrman ICE 1 60:00 0 1 0 28 15 13 13.00
39 Kevin Whitbeck ICE 1 51:00 0 1 0 55 45 10 10.00
0 Renee * ICE 1 51:00 0 1 0 53 39 14 14.00
34 Dean Mattix CBD 1 51:00 1 0 0 16 13 3 3.00
31 Michael Phillips Tropic 1 51:00 0 0 1 29 24 5 5.00
22 William Gallion LJ's 1 51:00 0 0 1 31 28 3 3.00
20 Alex Scanlon CBD 1 51:00 1 0 0 24 20 4 4.00
1 * * Tropic 1 51:00 0 1 0 34 15 19 19.00