skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lumberjacks 49 49 34 1 133
ICE 26 24 41 0 91
CBD 31 30 23 2 86
Venom 9 4 3 0 16
Tropics 2 5 2 0 9
Brigade B 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
ICE 17 90 102 192 354 66
Lumberjacks 15 132 101 233 556 46
CBD 14 85 74 159 396 40
Venom 4 16 13 29 74 16
Tropics 2 9 7 16 48 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA
ICE 17 877:10 584 465 119 8.14
Lumberjacks 15 765:00 308 218 90 6.00
CBD 14 724:10 319 258 61 5.05
Venom 4 204:00 155 117 38 9.50
Tropics 2 102:00 63 39 24 12.00

Team

 Team  GP  GPG  GAPG
ICE 17 5.29 7.00
Lumberjacks 15 8.80 6.00
CBD 14 6.07 4.36
Venom 4 4.00 9.50
Tropics 2 4.50 12.00