skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brigade B 40 45 44 0 129
Venom 30 30 24 2 86
TROPICS 17 17 17 0 51
ICE B 15 11 20 0 46

Skater

 Team  GP  G  A  PTS  SOG  PIM
Venom 18 84 69 153 410 149
Brigade B 18 129 103 232 441 79
ICE B 16 46 31 77 273 116
TROPICS 16 51 24 75 336 44

Goalie

 Team  GP  MIN  SOG  SV  GA  SV %
Venom 18 918:00 414 335 79 .809
Brigade B 18 918:00 327 275 52 .841
TROPICS 16 816:00 354 281 73 .794
ICE B 16 816:00 364 258 106 .709

Team

 Team  GP  GPG  GAPG
Brigade B 18 7.17 2.89
Venom 18 4.67 4.39
ICE B 16 2.88 6.62
TROPICS 16 3.19 4.56