skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brigade UC 49 33 45 2 129
GROWLERS 19 16 14 0 49
RENEGADES 10 15 22 2 49
HITMEN 17 14 14 0 45
KINGPENS 9 13 16 0 38
MUTINY 7 9 16 1 33

Skater

 Team  GP  G  A  PTS  SOG  PIM
Brigade UC 19 127 92 219 473 88
GROWLERS 18 49 30 79 342 142
HITMEN 17 45 31 76 307 50
RENEGADES 16 47 32 79 333 44
MUTINY 14 32 21 53 232 84
KINGPENS 14 38 18 56 215 24

Goalie

 Team  GP  MIN  SOG  SV  GA  SV %
Brigade UC 19 969:00 320 279 41 .872
GROWLERS 18 918:00 352 286 66 .812
HITMEN 17 867:00 327 276 51 .844
RENEGADES 16 816:00 385 307 78 .797
KINGPENS 14 714:00 292 230 62 .788
MUTINY 14 714:00 226 186 40 .823

Team

 Team  GP  GPG  GAPG
Brigade UC 19 6.68 2.16
GROWLERS 18 2.72 3.67
HITMEN 17 2.65 3.00
RENEGADES 16 2.94 4.88
MUTINY 14 2.29 2.86
KINGPENS 14 2.71 4.43