skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
ICE 51 54 62 0 167
Lumberjacks 48 43 47 2 140
CBD 30 28 26 0 84
BRIGADE A 22 18 23 0 63

Skater

 Team  GP  G  A  PTS  SOG  PIM
Lumberjacks 20 138 91 229 549 60
ICE 19 167 152 319 572 42
BRIGADE A 17 63 39 102 393 86
CBD 16 84 72 156 413 70

Goalie

 Team  GP  MIN  SOG  SV  GA  SV %
Lumberjacks 20 1020:00 523 395 128 .755
ICE 19 969:00 528 432 96 .818
BRIGADE A 17 867:00 464 317 147 .683
CBD 16 816:00 412 331 81 .803

Team

 Team  GP  GPG  GAPG
Lumberjacks 20 6.90 6.40
ICE 19 8.79 5.05
BRIGADE A 17 3.71 8.65
CBD 16 5.25 5.06