skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sharks 34 27 34 1 96
BRIGADE #2 25 28 27 2 82
Ice Breakers 13 21 24 1 59
BRIGADE #1 13 20 20 1 54
Hedgehogs 6 14 8 2 30
Wolverine 13 3 14 0 30

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
BRIGADE #2 20 81 42 123 493 16.4 4 2 1 1 13 26 0 0 0 0 0
Sharks 20 96 91 187 512 18.8 1 1 4 4 25 52 0 0 0 0 0
BRIGADE #1 17 52 42 94 375 13.9 2 0 0 0 34 74 0 0 0 0 0
Ice Breakers 17 57 52 109 374 15.2 5 5 0 0 11 24 0 0 0 0 0
Hedgehogs 14 27 15 42 318 8.5 0 0 0 0 32 64 0 0 0 0 0
Wolverine 14 30 27 57 281 10.7 1 2 1 0 24 56 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BRIGADE #2 20 1035:51 472 409 63 3.10 .867 1
Sharks 20 1056:49 443 395 48 2.32 .892 2
BRIGADE #1 17 867:00 391 336 55 3.24 .859 1
Ice Breakers 17 887:58 390 313 77 4.42 .803 0
Hedgehogs 14 714:00 317 270 47 3.36 .852 0
Wolverine 14 714:00 342 285 57 4.07 .833 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
BRIGADE #2 20 4.05 3.15 29 13.8 11 1 90.9
Sharks 20 4.80 2.40 12 8.3 24 4 83.3
BRIGADE #1 17 3.06 3.24 19 10.5 26 3 88.5
Ice Breakers 17 3.35 4.53 24 20.8 10 0 100.0
Hedgehogs 14 1.93 3.36 11 0.0 25 5 80.0
Wolverine 14 2.14 4.07 16 6.2 15 0 100.0