skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
SPACE CADETS 18 22 30 2 72
Venom 19 19 20 1 59
Whiskey Dekes 14 20 13 0 47
Militia 15 11 16 1 43
Space Cadets B 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
SPACE CADETS 18 70 52 122 412 17.0 3 4 3 0 48 114 0 0 0 0 0
Venom 18 57 43 100 453 12.6 5 2 1 0 57 154 0 0 0 0 0
Whiskey Dekes 16 47 35 82 384 12.2 2 1 1 1 25 50 0 0 0 0 0
Militia 16 42 28 70 380 11.1 5 2 1 1 42 114 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
SPACE CADETS 18 918:00 466 384 82 4.56 .824 0
Venom 18 918:22 410 356 54 3.00 .868 2
Whiskey Dekes 16 816:00 396 305 91 5.69 .770 0
Militia 16 816:22 407 342 65 4.06 .840 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
SPACE CADETS 18 3.89 4.56 22 13.6 33 5 84.8
Venom 18 3.17 3.00 30 16.7 39 5 87.2
Whiskey Dekes 16 2.94 5.69 28 7.1 16 0 100.0
Militia 16 2.62 4.06 35 14.3 27 5 81.5