skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
187 Kyle Ball ICE 18 10 19 29 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.61
69 Brandon Osmunson ICE 18 39 45 84 39 100.0 2 3 2 0 0 0 0 0 0 0 0 0 0 3 3 4.67
27 Taylor Paasch CBD 17 21 7 28 21 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 3 1.65
33 Grant Laughrey CBD 17 8 14 22 8 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1.29
11 Robert Cagliostro BRGD A 16 8 11 19 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.19
28 Lars den Edel BRGD A 16 16 7 23 16 100.0 3 0 1 1 4 8 0 0 0 0 0 0 0 0 1 1.44
29 John Moncovich ICE 16 54 21 75 54 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 4 1 4.69
2 Nate Morin CBD 15 8 12 20 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 2 1.33
81 Bjorn Geerts BRGD A 15 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.20
96 Michael Lynch CBD 15 2 1 3 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.20
19 Jeff Morgan BRGD A 15 12 11 23 12 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 1 1 1.53
21 Alex Sharpe CBD 15 6 7 13 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.87
13 Trevor Tull ICE 15 7 13 20 7 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
21 Nik K ZMBM 15 4 3 7 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.47
00 Grant Hessberger BRGD A 15 6 6 12 6 100.0 0 0 0 1 4 8 0 0 0 0 0 0 0 0 0 0.80
7 Chris Clarke BRGD A 14 9 7 16 9 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.14
13 Brandon Day ZMBM 14 25 10 35 25 100.0 1 0 0 1 3 6 0 0 0 0 0 0 0 0 5 2.50
47 Chad Cross CBD 14 8 9 17 8 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 1.21
3 Devon Kay CBD 14 9 3 12 9 100.0 0 0 0 0 6 14 0 0 0 0 0 0 0 0 1 0.86
4 Shane Brisland ZMBM 14 4 3 7 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
16 Quinton Wilson BRGD A 13 9 5 14 9 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.08
13 Luke Schumer CBD 13 10 9 19 10 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 3 0 1.46
4 Sarah Fullerton CBD 13 1 2 3 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.23
23 Cody Pessig ICE 13 3 18 21 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.62
21 Eric Bartok BRGD A 12 1 2 3 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 1 0 0.25
13 Josh Johnston CBD 12 6 5 11 6 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.92
24 Parker Watson ZMBM 12 0 6 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
96 Josh Martin ZMBM 12 9 7 16 9 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 1.33
9 Joe DiGiulio ICE 12 8 13 21 8 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.75
66 Adam Root BRGD A 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
41 Robby den Edel BRGD A 16 816:00 5 10 0 1 432 342 90 5.62 .792 0 0
31 Scott Caruana ICE 13 671:17 10 2 0 1 338 272 66 5.01 .805 0 0
34 Stephanie Martin ZMBM 11 561:00 1 9 0 1 290 221 69 6.27 .762 0 0
0 Alan Johnson CBD 7 357:00 3 4 0 0 209 173 36 5.14 .828 1 0
31 * * CBD 3 161:17 2 1 0 0 96 81 15 4.74 .844 0 0
1 Chris Pascal ICE 3 153:00 3 0 0 0 89 65 24 8.00 .730 0 0
63 Scott Carmen CBD 2 102:00 1 0 0 1 59 50 9 5.29 .847 0 0
40 Stephanie Martin CBD 2 102:00 2 0 0 0 47 42 5 2.50 .894 0 0
34 * Dotson ZMBM 2 102:00 0 2 0 0 60 43 17 8.50 .717 0 0
30 Jack D ZMBM 2 102:00 1 1 0 0 62 45 17 8.50 .726 0 0
34 Stephanie Martin BRGD A 1 51:00 0 1 0 0 23 7 16 16.00 .304 0 0
47 Robby den Edel CBD 1 51:00 1 0 0 0 22 18 4 4.00 .818 0 0
00 Jay N CBD 1 51:00 1 0 0 0 23 20 3 3.00 .870 0 0
J Francer CBD 1 51:00 1 0 0 0 19 16 3 3.00 .842 0 0
34 Zach Alvarado CBD 1 51:00 1 0 0 0 26 21 5 5.00 .808 0 0
40 Stephanie Martin ICE 1 51:00 1 0 0 0 38 35 3 3.00 .921 0 0
34 Zach Alvarado ICE 1 51:00 1 0 0 0 26 23 3 3.00 .885 0 0