skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
56 Marc Nellis Venom 19 3 7 10 3 100.0 0 0 0 0 16 32 0 0 0 0 0 0 0 0 0 0.53
33 Matt Kantro Militi 18 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
13 John O'Neill Militi 17 4 4 8 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.47
11 Mark Bennett Militi 17 8 1 9 8 100.0 1 0 0 0 4 16 0 0 0 0 0 0 0 2 1 0.53
18 Jason Dorval Militi 16 1 6 7 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.44
7 Evan Brisland SPACE 16 5 3 8 5 100.0 1 0 1 1 2 4 0 0 0 0 0 0 0 1 1 0.50
1 Tyler McEnery SPACE 16 13 6 19 13 100.0 0 1 1 1 0 0 0 0 0 0 0 0 0 3 3 1.19
30 Dave Jeffers Venom 15 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.27
8 Austin Langlois Militi 15 11 8 19 11 100.0 0 1 2 0 4 8 0 0 0 0 0 0 0 1 1 1.27
10 Jake White WD 15 8 1 9 8 100.0 2 0 0 0 5 10 0 0 0 0 0 0 0 1 1 0.60
23 Jake Furry Militi 15 6 2 8 6 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.53
39 Michael Peterson WD 15 6 3 9 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 2 0.60
7 Mark Werth Venom 14 0 2 2 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.14
24 Todd Winters Venom 14 8 7 15 8 100.0 0 3 1 0 2 4 0 0 0 0 0 0 0 1 1 1.07
27 Rodney Chakan Venom 14 2 6 8 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
10 Evan Bradley Venom 14 2 3 5 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
42 John Black Venom 14 6 5 11 6 100.0 1 2 0 0 8 16 0 0 0 0 0 0 0 0 0 0.79
7 Matt Sorensen WD 14 6 2 8 6 100.0 0 0 0 1 7 14 0 0 0 0 0 0 0 0 1 0.57
25 Brandon Carley WD 14 1 5 6 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.43
4 Kevin Garcia Militi 13 3 3 6 3 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 0 0.46
19 Kyle Creameans WD 13 5 5 10 5 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 0 0.77
68 Will Nimitz WD 13 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.23
95 Eric Westrick WD 12 3 2 5 3 100.0 0 0 0 0 3 17 0 0 0 0 0 0 0 0 0 0.42
4 Kory McEnery SPACE 12 7 5 12 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
48 Ayden Schmitt SPACE 12 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.33
2 Shane Brisland SPACE 11 5 5 10 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.91
11 Steve Rhodes Venom 11 25 5 30 25 100.0 2 0 1 0 1 10 0 0 0 0 0 0 0 6 5 2.73
15 Brian Indorato SPACE 11 2 1 3 2 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.27
13 Brandon Witherow SPACE 11 1 4 5 1 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.45
2 Austin Crandle Venom 11 7 7 14 7 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 1 1.27

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Mike Phillips Venom 15 768:49 10 4 0 1 384 351 33 2.19 .914 3 0
69 Darian Bursley Militi 9 459:00 6 1 0 2 217 194 23 2.56 .894 0 0
35 Garrett Bailey SPACE 9 462:49 4 5 0 0 233 196 37 4.08 .841 1 0
47 Robby den Edel WD 7 306:00 3 3 0 0 153 136 17 2.83 .889 2 0
92 Ryan Koch Militi 6 306:00 4 1 0 1 144 128 16 2.67 .889 0 0
21 Joey Rogowski SPACE 6 204:00 1 3 0 0 97 78 19 4.75 .804 1 0
94 Noah Atkinson Militi 3 153:00 2 1 0 0 84 71 13 4.33 .845 0 0
69 Kris Truelove SPACE 2 102:00 0 2 0 0 50 33 17 8.50 .660 0 0
41 Chris Hache SPACE 2 102:00 2 0 0 0 48 40 8 4.00 .833 0 0
1 Jarid Reddick Venom 2 102:00 0 1 0 1 40 32 8 4.00 .800 0 0
00 Matt Suyderhoud Venom 2 102:00 1 1 0 0 45 41 4 2.00 .911 0 0
33 Scott Henning WD 2 102:00 0 2 0 0 56 45 11 5.50 .804 0 0
34 Stephanie Martin WD 2 102:00 0 2 0 0 50 35 15 7.50 .700 0 0
21 Joey Rogowski WD 2 102:00 0 2 0 0 61 52 9 4.50 .852 0 0
94 Noah Atkinson WD 1 51:00 1 0 0 0 21 18 3 3.53 .857 0 0
8 Brandon Goodwin WD 1 51:00 0 1 0 0 23 19 4 4.00 .826 0 0
James F WD 1 51:00 1 0 0 0 30 27 3 3.00 .900 0 0
41 * Vandel WD 1 51:00 0 1 0 0 38 33 5 5.00 .868 0 0