skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Venom 36 23 21 1 81
Militia 23 22 24 1 70
SPACE CADETS 17 13 26 2 58
Whiskey Dekes 16 10 16 1 43

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Venom 19 80 66 146 488 16.4 8 9 3 1 60 139 0 0 0 0 0
Militia 18 69 54 123 467 14.8 3 4 4 3 46 100 0 0 0 0 0
SPACE CADETS 17 57 44 101 438 13.0 7 4 3 2 32 66 0 0 0 0 0
Whiskey Dekes 16 41 35 76 385 10.6 3 4 1 2 45 122 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Venom 19 972:49 468 423 45 2.36 .904 3
Militia 18 918:00 446 394 52 2.89 .883 0
SPACE CADETS 17 870:49 429 347 82 4.80 .809 2
Whiskey Dekes 16 816:00 434 366 68 4.25 .843 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Venom 19 4.21 2.37 40 20.0 47 6 87.2
Militia 18 3.83 2.89 31 9.7 36 5 86.1
SPACE CADETS 17 3.35 4.82 42 16.7 22 7 68.2
Whiskey Dekes 16 2.56 4.25 22 13.6 30 3 90.0