skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
94 Domenic Anguilli HITMEN 17 5 1 6 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.35
4 Michael Shea HITMEN 17 10 11 21 10 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 1.24
44 Matt Martin BRG-UC 17 8 6 14 8 100.0 1 0 1 0 3 6 0 0 0 0 0 0 0 2 0 0.82
17 Roxy Buell BRG-UC 17 1 6 7 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.41
5 Jason Rana HITMEN 17 14 12 26 14 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 2 1.53
15 Paul Tudor HITMEN 16 3 1 4 3 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 1 0 0.25
67 Marc Bethel MC 16 8 4 12 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.75
71 Byron Vest BRG-UC 16 9 13 22 9 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 1 0 1.38
7 Chris Clarke BRG-UC 16 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
24 Lamar Lester SCUC 15 8 4 12 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.80
90 Daniel McGinnis SCUC 15 7 7 14 7 100.0 0 2 1 0 2 4 0 0 0 0 0 0 0 2 0 0.93
2 Terrence Blake BRG-UC 15 10 10 20 10 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
20 Nate Creasy MC 15 3 5 8 3 100.0 0 0 1 0 10 28 0 0 0 0 0 0 0 0 0 0.53
34 Wayne Castles MC 15 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
2 Nick Ramos MC 15 12 6 18 12 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.20
55 Shawn Martin BRG-UC 15 11 7 18 11 100.0 1 0 0 2 2 4 0 0 0 0 0 0 0 2 2 1.20
23 Brandon Goodwin BRG-UC 15 10 5 15 10 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 1 1.00
4 Danny Hartman GROWLE 15 22 10 32 22 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 2 2.13
3 Ralph Hughes MC 15 5 3 8 5 100.0 1 0 1 0 4 8 0 0 0 0 0 0 0 0 1 0.53
9 Ben Williamson HITMEN 15 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.53
83 Evan Knox HITMEN 14 3 5 8 3 100.0 0 0 0 1 9 18 0 0 0 0 0 0 0 0 1 0.57
13 Kyle Pardun HITMEN 14 5 5 10 5 100.0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 1 0.71
00 Robbie Lemke GROWLE 14 1 0 1 1 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.07
93 Greg Horwitz MC 14 10 5 15 10 100.0 2 1 1 0 5 10 0 0 0 0 0 0 0 3 1 1.07
8 Bob Harrell GROWLE 14 2 3 5 2 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.36
43 Joe Smith MC 14 6 5 11 6 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.79
12 Todd Heindselman MC 14 7 5 12 7 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.86
22 Dan Hawks MC 14 3 5 8 3 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 1 0 0.57
17 Gus Edwards SCUC 13 2 1 3 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.23
20 Drake Gardner GROWLE 13 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
3 Anthony Hardy HITMEN 19 975:24 10 9 0 0 411 340 71 3.71 .827 0 0
39 Mike Leek MC 17 867:00 9 7 0 1 438 379 59 3.47 .865 0 0
33 Evan Barnard BRG-UC 14 680:00 8 4 0 1 361 304 57 4.28 .842 1 0
37 Michael Childress SCUC 13 663:00 5 6 0 2 292 248 44 3.38 .849 1 0
18 Mark Ewell GROWLE 10 408:00 4 4 0 0 189 144 45 5.62 .762 0 0
29 Will Lovett GROWLE 5 255:00 1 4 0 0 145 111 34 6.80 .766 0 0
34 Jon West BRG-UC 4 210:24 2 2 0 0 86 68 18 4.36 .791 0 0
39 Dan Young GROWLE 2 102:00 0 2 0 0 42 29 13 6.50 .690 0 0
18 Mark Ewell SCUC 2 102:00 1 1 0 0 45 34 11 6.47 .756 0 0
73 Jay Ningen BRG-UC 1 51:00 1 0 0 0 19 18 1 1.00 .947 0 0
3 Anthony Hardy BRG-UC 1 34:00 1 0 0 0 13 12 1 1.50 .923 0 0
31 Zac Potter SCUC 1 51:00 1 0 0 0 27 25 2 2.00 .926 0 0