skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brigade UC 18 34 41 2 95
HITMEN 24 28 37 0 89
MOOSE C 19 19 30 1 69
Space UC 21 19 16 0 56
GROWLERS 18 14 18 2 52

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Brigade UC 19 94 85 179 463 20.3 6 4 4 2 29 66 0 0 0 0 0
HITMEN 19 89 62 151 439 20.3 2 1 2 2 37 80 0 0 0 0 0
MOOSE C 17 67 51 118 380 17.6 6 3 4 2 40 96 0 0 0 0 0
Space UC 16 56 40 96 386 14.5 3 3 3 0 31 62 0 0 0 0 0
GROWLERS 15 50 41 91 401 12.5 1 0 0 0 29 66 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brigade UC 19 975:24 479 402 77 4.03 .839 1
HITMEN 19 975:24 412 340 72 3.76 .825 0
MOOSE C 17 867:00 438 379 59 3.47 .865 0
Space UC 16 816:00 364 307 57 3.56 .843 1
GROWLERS 15 765:00 376 284 92 6.13 .755 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brigade UC 19 4.95 4.05 25 24.0 21 2 90.5
HITMEN 19 4.68 3.79 20 10.0 31 5 83.9
MOOSE C 17 3.94 3.47 33 18.2 27 2 92.6
Space UC 16 3.50 3.56 26 11.5 24 5 79.2
GROWLERS 15 3.33 6.13 20 5.0 21 4 81.0