skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
71 Andy Egloso SRK 20 3 4 7 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.35
13 * Champagne SRK 20 9 7 16 9 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 3 2 0.80
33 Matt Smith BHunt 19 16 10 26 16 100.0 1 0 1 2 1 2 0 0 0 0 0 0 0 3 0 1.37
18 Chris Schreyer SRK 19 7 10 17 7 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.89
44 Justin Partain SRK 18 6 8 14 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.78
24 Curtis Myers BHunt 18 10 10 20 10 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 1 1.11
4 Danny Hartman BHunt 18 49 35 84 49 100.0 2 2 0 0 3 6 0 0 0 0 0 0 0 6 5 4.67
82 Kevin Baker Hogs 17 4 2 6 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 0 0.35
26 Bob Gallagher BHunt 17 5 13 18 5 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.06
17 Michael Vanderheiden Hogs 17 10 3 13 10 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.76
0 CC Hagy SRK 17 3 6 9 3 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.53
9 Doug Rocks BHunt 16 23 11 34 23 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 2 4 2.12
11 Jordan Campbell SRK 16 9 8 17 9 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 2 0 1.06
9 Gonzo Gonzalez Hogs 16 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.38
69 Mike Evans SRK 16 6 8 14 6 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.88
00 Patrick Rhodes Break 16 2 8 10 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.62
29 Jeff White Hogs 16 5 4 9 5 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 1 0.56
33 Hunter Knight Hogs 16 2 3 5 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.31
1 Ryan Somers Hogs 16 5 1 6 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.38
68 Matt Viola BHunt 16 4 5 9 4 100.0 2 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.56
37 Daniel Cordona Hogs 16 3 4 7 3 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.44
24 Lamar Lester Break 15 15 6 21 15 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1.40
43 Joe S SRK 15 8 5 13 8 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0.87
33 Brian Kramer Break 15 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.13
37 Jason Jakubowski SRK 15 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.40
21 Dan Jester Hogs 15 2 3 5 2 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.33
19 Ryan Keil BHunt 15 2 3 5 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Zach Fittro Wolvs 14 1 5 6 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.43
39 Eric Switzer SRK 14 9 5 14 9 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1.00
69 Brandon Richardson BRGD 1 14 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Jess Martinez BHunt 18 918:00 14 4 0 0 402 346 56 3.66 .861 1 0
29 John Lentini SRK 16 816:00 14 2 0 0 340 307 33 2.06 .903 3 0
47 Marco Alves Hogs 15 765:00 9 6 0 0 390 352 38 2.53 .903 2 0
69 Kriss Truelove Wolvs 14 719:00 6 6 0 2 362 318 44 3.67 .878 1 0
29 Pete Matthew BRGD 2 13 663:00 5 7 0 1 298 242 56 4.31 .812 1 0
39 Dan Young BRGD 1 13 663:00 4 8 0 1 328 274 54 4.15 .835 0 0
76 Jesse McCarrel Tunes 6 306:00 0 6 0 0 157 105 52 8.67 .669 0 0
3 Anthony Hardy Tunes 6 204:00 1 3 0 0 81 65 16 4.00 .802 0 0
30 Jessica Martinez Break 4 204:00 2 1 0 1 100 85 15 4.41 .850 0 0
43 * Atkins SRK 4 51:00 1 0 0 0 15 14 1 1.00 .933 0 0
1 Pat Baker Break 3 153:00 2 1 0 0 69 55 14 4.67 .797 0 0
J Mayo Break 3 153:00 1 2 0 0 93 72 21 7.00 .774 0 0
00 Mike Fleetwood Break 3 153:00 1 2 0 0 80 63 17 5.67 .788 0 0
00 Jesse Maness Hogs 2 51:00 1 0 0 0 24 19 5 5.00 .792 0 0
41 Chris Hachd Break 2 107:00 0 1 0 1 45 34 11 5.24 .756 0 0
39 Dan Young SRK 2 102:00 1 1 0 0 46 37 9 4.50 .804 1 0
34 Jon West Tunes 2 51:00 0 1 0 0 14 8 6 6.00 .571 0 0
2 Brad Kelly BRGD 2 1 51:00 0 1 0 0 20 10 10 10.00 .500 0 0
33 Evan Barnard BRGD 1 1 51:00 0 1 0 0 24 16 8 8.00 .667 0 0
3 Justin Burnham Hogs 1 51:00 0 1 0 0 0 0 0 0.00 .000 0 0
17 * Keil Break 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
39 Mike Leek SRK 1 51:00 0 1 0 0 19 13 6 6.00 .684 0 0
94 Pete Spaulding BHunt 1 51:00 1 0 0 0 19 17 2 2.00 .895 0 0
Cody Pessig Tunes 1 51:00 0 1 0 0 38 33 5 5.00 .868 0 0
00 Ryan Collins Tunes 1 51:00 0 1 0 0 28 18 10 10.00 .643 0 0
69 Kriss Truelove Tunes 1 51:00 0 1 0 0 42 35 7 7.00 .833 0 0