skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bounty hunters 45 32 44 0 121
Sharks 28 29 32 2 91
Ice Breakers 29 24 15 0 68
Hedgehogs 25 13 23 2 63
Wolverine 16 15 18 2 51
BRIGADE #2 14 25 11 0 50
BRIGADE #1 10 15 19 0 44
Neptunes 8 9 10 0 27
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Sharks 20 88 80 168 505 17.4 6 8 0 0 25 69 0 0 0 0 0
Bounty hunters 19 120 98 218 487 24.6 5 7 4 2 23 54 0 0 0 0 0
Hedgehogs 17 61 39 100 376 16.2 2 2 2 0 40 81 0 0 0 0 0
Ice Breakers 16 68 55 123 386 17.6 6 2 1 0 9 18 0 0 0 0 0
BRIGADE #2 14 50 18 68 345 14.5 1 0 1 0 12 32 0 0 0 0 0
BRIGADE #1 14 44 27 71 340 12.9 4 2 0 0 18 36 0 0 0 0 0
Wolverine 14 49 45 94 333 14.7 1 0 1 2 31 62 0 0 0 0 0
Neptunes 14 27 20 47 343 7.9 1 1 0 0 17 34 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sharks 20 1020:00 420 371 49 2.45 .883 4
Bounty hunters 19 969:00 421 363 58 3.05 .862 1
Hedgehogs 17 867:00 439 388 51 3.00 .884 2
Ice Breakers 16 821:00 417 337 80 4.97 .808 0
BRIGADE #2 14 714:00 318 253 65 4.64 .796 1
BRIGADE #1 14 714:00 353 291 62 4.43 .824 0
Wolverine 14 719:00 362 317 45 3.19 .876 1
Neptunes 14 714:00 385 287 98 7.00 .745 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Sharks 20 4.40 2.45 21 28.6 17 2 88.2
Bounty hunters 19 6.32 3.05 14 35.7 16 3 81.2
Hedgehogs 17 3.59 3.00 30 6.7 32 4 87.5
Ice Breakers 16 4.25 5.00 18 33.3 9 2 77.8
BRIGADE #2 14 3.57 4.64 17 5.9 8 2 75.0
BRIGADE #1 14 3.14 4.43 12 33.3 15 3 80.0
Wolverine 14 3.50 3.21 13 7.7 25 5 80.0
Neptunes 14 1.93 7.00 10 10.0 13 5 61.5