skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PIM
93 Terrence Blake TPC 18 11 5 16 30 0 2
17 Nathan Davis IL 18 15 8 23 47 0 0
69 Jason Horn IL 17 11 8 19 21 2 2
3 Cody Pessig IL 17 13 29 42 34 2 8
77 Kyle Ball IL 17 7 9 16 23 1 12
5 Evan Knox TPC 15 0 3 3 11 0 12
12 Kody Rodriguez IL 15 49 32 81 81 3 8
4 Brad Jones IL 14 16 36 52 43 1 16
17 Taylor Paasch LJ's 14 25 17 42 55 1 15
19 Garrick Sheatzley TPC 14 4 5 9 24 0 0
50 Dan Karbeling IL 14 10 12 22 22 1 0
11 Caleb Jimenez LJ's 13 12 13 25 33 1 0
13 Trevor Tull TPC 13 1 6 7 8 0 2
7 Ryan Abshear TPC 13 3 7 10 24 1 6
8 Mark Dungan TPC 13 8 8 16 41 1 0
9 Chris Wollerman TPC 13 13 17 30 50 1 4
26 Logan Schinabeck TPC 13 14 14 28 43 0 0
16 Jonathan Jones LJ's 13 16 11 27 37 0 0
55 Bobby Keller LJ's 12 3 5 8 8 0 2
18 John Horn IL 12 15 21 36 34 2 2
16 Taylor Brost TPC 12 3 4 7 12 0 0
17 Scott Stratman CBD 12 10 8 18 20 0 0
27 Pat Maguire CBD 12 1 1 2 8 0 6
96 Michael Lynch CBD 12 5 8 13 18 0 0
00 Brian Pate LJ's 12 4 6 10 20 0 2
96 Keith Koch JB 12 2 3 5 20 0 0
6 John Nugent LJ's 12 2 8 10 13 0 4
21 Jeff Thompson LJ's 11 5 4 9 14 0 0
69 Heath Heneveld TPC 11 14 2 16 35 0 2
8 Nick Karpov LJ's 11 2 2 4 8 0 2

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
39 Kevin Whitbeck TPC 16 816:00 10 6 0 452 80 5.00 .823 1
18 Mark Ewell LJ's 15 765:00 8 7 0 304 86 5.73 .717 0
30 Zack Alvarado IL 14 714:00 11 3 0 364 58 4.14 .841 0
31 Alan Johnson CBD 14 714:00 3 11 0 366 74 5.29 .798 0
3 Brandon Goodwin JB 9 453:51 1 8 0 231 85 9.55 .632 0
2 Preston Reilly JB 7 159:53 0 4 0 89 33 10.53 .629 0
31 Alan Johnson IL 2 51:00 1 0 0 20 3 3.00 .850 0
0 Spencer * IL 2 102:00 2 0 0 55 13 6.50 .764 0
96 Keith Koch JB 2 0:00 0 0 0 1 0 0.00 1.000 0
30 Chris Pascal IL 1 51:00 1 0 0 23 7 7.00 .696 0
0 * Maio IL 1 51:00 1 0 0 26 2 2.00 .923 0
5 Evan Knox TPC 1 51:00 1 0 0 7 0 0.00 1.000 0
88 Stephen Dobbs TPC 1 51:00 1 0 0 35 9 9.00 .743 0
35 Garrett Bailey CBD 1 51:00 0 1 0 0 1 1.00 .000 0
0 James P JB 1 49:16 0 0 0 12 1 1.04 .917 0