skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CHIEFS 38 30 28 1 97
HITMEN 29 30 24 1 84
SPARTANS 26 13 18 0 57
MUTINY 11 18 14 1 44
KING PENS 15 7 18 1 41
NARWHALS 7 15 11 1 34
MOOSE C 8 11 8 0 27
GROWLERS 6 7 8 0 21
Brigade UC 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
HITMEN 20 83 73 156 491 80
MUTINY 19 44 33 77 418 94
CHIEFS 17 97 87 184 528 127
SPARTANS 16 57 51 108 392 73
GROWLERS 15 20 17 37 267 38
KING PENS 14 40 27 67 236 52
MOOSE C 14 27 23 50 250 113
NARWHALS 14 33 25 58 263 103
Brigade UC 1 0 0 0 19 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA
HITMEN 20 1025:38 296 258 38 1.89
MUTINY 19 970:40 360 300 60 3.15
CHIEFS 17 870:58 337 286 51 2.99
SPARTANS 16 816:00 311 296 15 0.94
GROWLERS 15 765:00 462 397 65 4.33
KING PENS 14 714:00 337 295 42 3.00
MOOSE C 14 714:00 405 343 62 4.43
NARWHALS 14 714:00 345 277 68 4.86
Brigade UC 1 51:00 9 8 1 1.00

Team

 Team  GP  GPG  GAPG
HITMEN 20 4.15 1.90
MUTINY 19 2.32 3.16
CHIEFS 17 5.71 3.00
SPARTANS 16 3.56 0.94
GROWLERS 15 1.33 4.33
KING PENS 14 2.86 3.00
MOOSE C 14 1.93 4.43
NARWHALS 14 2.36 4.86
Brigade UC 1 0.00 1.00